<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacecraft &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/spacecraft/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Mon, 08 Jun 2026 15:46:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>The Future of Space Travel</title>
		<link>https://wordlesstech.com/the-future-of-space-travel/</link>
					<comments>https://wordlesstech.com/the-future-of-space-travel/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:46:01 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213652</guid>

					<description><![CDATA[<img width="640" height="352" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/The-Future-of-Space-Travel-1.webp?fit=640%2C352&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Space Travel" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/The-Future-of-Space-Travel-1.webp?resize=455%2C250&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/The-Future-of-Space-Travel-1.webp?resize=640%2C352&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/The-Future-of-Space-Travel-1.webp?fit=1400%2C770&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="The Future of Space Travel 1">The future of space travel may be nearer than many people realize. Could humanity one day travel to other stars, or will...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-future-of-space-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213652</post-id>	</item>
		<item>
		<title>Why Directly Above and Below the Sun Region Remains Unexplored?</title>
		<link>https://wordlesstech.com/why-directly-above-and-below-the-sun-region-remains-unexplored/</link>
					<comments>https://wordlesstech.com/why-directly-above-and-below-the-sun-region-remains-unexplored/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:04:06 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213549</guid>

					<description><![CDATA[<img width="640" height="352" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/Why-Directly-Above-and-Below-the-Sun-Region-Remains-Unexplored-1.webp?fit=640%2C352&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Directly Above and Below the Sun" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/Why-Directly-Above-and-Below-the-Sun-Region-Remains-Unexplored-1.webp?resize=455%2C250&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/Why-Directly-Above-and-Below-the-Sun-Region-Remains-Unexplored-1.webp?resize=640%2C352&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/06/Why-Directly-Above-and-Below-the-Sun-Region-Remains-Unexplored-1.webp?fit=1400%2C769&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Why Directly Above and Below the Sun Region Remains Unexplored? 2">Spacecraft have traveled to Mars, Saturn, Pluto, and even beyond the outer edge of our solar system...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/why-directly-above-and-below-the-sun-region-remains-unexplored/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213549</post-id>	</item>
		<item>
		<title>NASA just Tested a Powerful new Lithium-Fed Thruster for Trips to Mars</title>
		<link>https://wordlesstech.com/nasa-just-tested-a-powerful-new-lithium-fed-thruster-for-trips-to-mars/</link>
					<comments>https://wordlesstech.com/nasa-just-tested-a-powerful-new-lithium-fed-thruster-for-trips-to-mars/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:37:55 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213279</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/NASA-just-Tested-a-Powerful-new-Lithium-Fed-Thruster-for-Trips-to-Mars-2.webp?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Powerful new Lithium-Fed Thruster" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/NASA-just-Tested-a-Powerful-new-Lithium-Fed-Thruster-for-Trips-to-Mars-2.webp?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/NASA-just-Tested-a-Powerful-new-Lithium-Fed-Thruster-for-Trips-to-Mars-2.webp?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/NASA-just-Tested-a-Powerful-new-Lithium-Fed-Thruster-for-Trips-to-Mars-2.webp?fit=1400%2C788&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="NASA just Tested a Powerful new Lithium-Fed Thruster for Trips to Mars 3">A powerful new Lithium-Fed Thruster that could one day help carry humans to Mars has passed an important test at...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/nasa-just-tested-a-powerful-new-lithium-fed-thruster-for-trips-to-mars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213279</post-id>	</item>
		<item>
		<title>Light Propulsion Could One Day Power a Mission to Alpha Centauri</title>
		<link>https://wordlesstech.com/light-propulsion-could-one-day-power-a-mission-to-alpha-centauri/</link>
					<comments>https://wordlesstech.com/light-propulsion-could-one-day-power-a-mission-to-alpha-centauri/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:31:22 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213158</guid>

					<description><![CDATA[<img width="640" height="425" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Light-Propulsion-Could-One-Day-Power-a-Mission-to-Alpha-Centauri-2.webp?fit=640%2C425&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Light Propulsion" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Light-Propulsion-Could-One-Day-Power-a-Mission-to-Alpha-Centauri-2.webp?resize=455%2C302&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Light-Propulsion-Could-One-Day-Power-a-Mission-to-Alpha-Centauri-2.webp?resize=640%2C425&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Light-Propulsion-Could-One-Day-Power-a-Mission-to-Alpha-Centauri-2.webp?fit=1400%2C929&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Light Propulsion Could One Day Power a Mission to Alpha Centauri 4">Using light to move objects in space isn’t a new idea. Light particles (photons) carry a tiny amount of momentum, and when they hit...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/light-propulsion-could-one-day-power-a-mission-to-alpha-centauri/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213158</post-id>	</item>
		<item>
		<title>Self-Repairing Spacecraft could Transform Future Space Missions</title>
		<link>https://wordlesstech.com/self-repairing-spacecraft-could-transform-future-space-missions/</link>
					<comments>https://wordlesstech.com/self-repairing-spacecraft-could-transform-future-space-missions/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:12:58 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=212478</guid>

					<description><![CDATA[<img width="640" height="421" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/03/Self-Repairing-Spacecraft-could-Transform-Future-Space-Missions-2.webp?fit=640%2C421&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Self-Repairing Spacecraft could Transform Future Space Missions" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/03/Self-Repairing-Spacecraft-could-Transform-Future-Space-Missions-2.webp?resize=455%2C300&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/03/Self-Repairing-Spacecraft-could-Transform-Future-Space-Missions-2.webp?resize=640%2C421&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/03/Self-Repairing-Spacecraft-could-Transform-Future-Space-Missions-2.webp?fit=1400%2C922&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Self-Repairing Spacecraft could Transform Future Space Missions 5">A new carbon-fibre composite material that can repair itself could transform future space missions.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/self-repairing-spacecraft-could-transform-future-space-missions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">212478</post-id>	</item>
		<item>
		<title>Arc Space-Based Delivery Vehicle</title>
		<link>https://wordlesstech.com/arc-space-based-delivery-vehicle/</link>
					<comments>https://wordlesstech.com/arc-space-based-delivery-vehicle/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 15:21:32 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=210149</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Arc-Space-Based-Delivery-Vehicle-4.webp?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Arc Space-Based Delivery Vehicle" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Arc-Space-Based-Delivery-Vehicle-4.webp?resize=455%2C304&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Arc-Space-Based-Delivery-Vehicle-4.webp?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Arc-Space-Based-Delivery-Vehicle-4.webp?fit=1400%2C934&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Arc Space-Based Delivery Vehicle 6">The Arc space-based delivery vehicle has global access anywhere in under an hour...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/arc-space-based-delivery-vehicle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210149</post-id>	</item>
		<item>
		<title>SpaceX Starship Spacecraft Exploded shortly after liftoff</title>
		<link>https://wordlesstech.com/spacex-starship-spacecraft-exploded-shortly-after-liftoff/</link>
					<comments>https://wordlesstech.com/spacex-starship-spacecraft-exploded-shortly-after-liftoff/#respond</comments>
		
		<dc:creator><![CDATA[wordlesstech team]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 08:35:05 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=206497</guid>

					<description><![CDATA[<img width="640" height="371" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/03/SpaceX-Starship-Spacecraft-Exploded-shortly-after-liftoff-3.jpg?fit=640%2C371&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX Starship Spacecraft" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/03/SpaceX-Starship-Spacecraft-Exploded-shortly-after-liftoff-3.jpg?resize=455%2C264&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/03/SpaceX-Starship-Spacecraft-Exploded-shortly-after-liftoff-3.jpg?resize=640%2C371&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/03/SpaceX-Starship-Spacecraft-Exploded-shortly-after-liftoff-3.jpg?fit=1400%2C811&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="SpaceX Starship Spacecraft Exploded shortly after liftoff 7">SpaceX Starship spacecraft exploded for the second time, shortly after liftoff from Texas, sending burning debris falling from the sky...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/spacex-starship-spacecraft-exploded-shortly-after-liftoff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206497</post-id>	</item>
		<item>
		<title>Virgin Galactic&#8217;s newest spacecraft</title>
		<link>https://wordlesstech.com/virgin-galactics-newest-spacecraft/</link>
					<comments>https://wordlesstech.com/virgin-galactics-newest-spacecraft/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 07:52:04 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=206431</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Virgin-Galactics-newest-spacecraft-2.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Virgin Galactic&#039;s newest spacecraft" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Virgin-Galactics-newest-spacecraft-2.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Virgin-Galactics-newest-spacecraft-2.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Virgin-Galactics-newest-spacecraft-2.jpg?fit=1400%2C788&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Virgin Galactic&#039;s newest spacecraft 8">Virgin Galactic's newest spacecraft is moving closer to spaceflight.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/virgin-galactics-newest-spacecraft/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206431</post-id>	</item>
		<item>
		<title>Project Hyperion- Sending Humans to Nearby Stars</title>
		<link>https://wordlesstech.com/project-hyperion-sending-humans-to-nearby-stars/</link>
					<comments>https://wordlesstech.com/project-hyperion-sending-humans-to-nearby-stars/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 10:34:30 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[spaceship]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=205805</guid>

					<description><![CDATA[<img width="640" height="362" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Project-Hyperion-Sending-Humans-to-Nearby-Stars-3.jpg?fit=640%2C362&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Project Hyperion- Sending Humans to Nearby Stars (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Project-Hyperion-Sending-Humans-to-Nearby-Stars-3.jpg?resize=455%2C257&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Project-Hyperion-Sending-Humans-to-Nearby-Stars-3.jpg?resize=640%2C362&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Project-Hyperion-Sending-Humans-to-Nearby-Stars-3.jpg?fit=1400%2C791&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Project Hyperion- Sending Humans to Nearby Stars 9">Project Hyperion studies the possibility of sending humans to nearby stars using generation ships built with current and near-future technology.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/project-hyperion-sending-humans-to-nearby-stars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">205805</post-id>	</item>
		<item>
		<title>Talking Aliens and Unexplained Cosmic Phenomena</title>
		<link>https://wordlesstech.com/talking-aliens-and-unexplained-cosmic-phenomena/</link>
					<comments>https://wordlesstech.com/talking-aliens-and-unexplained-cosmic-phenomena/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 12:52:20 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[UFO]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=205777</guid>

					<description><![CDATA[<img width="640" height="350" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Talking-Aliens-and-Unexplained-Cosmic-Phenomena-1.jpg?fit=640%2C350&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Aliens and Unexplained Cosmic Phenomena" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Talking-Aliens-and-Unexplained-Cosmic-Phenomena-1.jpg?resize=455%2C249&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Talking-Aliens-and-Unexplained-Cosmic-Phenomena-1.jpg?resize=640%2C350&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Talking-Aliens-and-Unexplained-Cosmic-Phenomena-1.jpg?fit=1354%2C741&amp;ssl=1 1354w" sizes="(max-width: 640px) 100vw, 640px" title="Talking Aliens and Unexplained Cosmic Phenomena 10">Are alien spacecraft visiting Earth? Neil deGrasse Tyson and comedian Chuck Nice talk with astrophysicist and NASA UAP chair David Spergel about UAP hearings, unexplained Cosmic..]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/talking-aliens-and-unexplained-cosmic-phenomena/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">205777</post-id>	</item>
	</channel>
</rss>
