<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERN &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/cern/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Mon, 27 Apr 2026 10:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Why is CERN Making Antimatter?</title>
		<link>https://wordlesstech.com/why-is-cern-making-antimatter/</link>
					<comments>https://wordlesstech.com/why-is-cern-making-antimatter/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:51:10 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213106</guid>

					<description><![CDATA[<img width="640" height="349" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Why-is-CERN-Making-Antimatter-1-e1777286890580.webp?fit=640%2C349&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="CERN Making Antimatter" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Why-is-CERN-Making-Antimatter-1-e1777286890580.webp?resize=455%2C248&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Why-is-CERN-Making-Antimatter-1-e1777286890580.webp?resize=640%2C349&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Why-is-CERN-Making-Antimatter-1-e1777286890580.webp?resize=768%2C419&amp;ssl=1 768w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/04/Why-is-CERN-Making-Antimatter-1-e1777286890580.webp?fit=1400%2C763&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Why is CERN Making Antimatter? 1">Why is CERN making antimatter? The lab is producing the most unstable substance on Earth.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/why-is-cern-making-antimatter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213106</post-id>	</item>
		<item>
		<title>Heating Homes with the Large Hadron Collider</title>
		<link>https://wordlesstech.com/heating-homes-with-the-large-hadron-collider/</link>
					<comments>https://wordlesstech.com/heating-homes-with-the-large-hadron-collider/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 10:01:18 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=212136</guid>

					<description><![CDATA[<img width="640" height="480" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Heating-Homes-with-the-Large-Hadron-Collider-1.webp?fit=640%2C480&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Large Hadron Collider" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Heating-Homes-with-the-Large-Hadron-Collider-1.webp?resize=455%2C341&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Heating-Homes-with-the-Large-Hadron-Collider-1.webp?resize=640%2C480&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Heating-Homes-with-the-Large-Hadron-Collider-1.webp?fit=1400%2C1050&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Heating Homes with the Large Hadron Collider 2">A new heat recovery system at CERN is reusing hot water from part of the Large Hadron Collider’s cooling system to heat nearby...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/heating-homes-with-the-large-hadron-collider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">212136</post-id>	</item>
		<item>
		<title>Scientists want to Spend Billions in a Giant Tunnel under the Swiss Alps</title>
		<link>https://wordlesstech.com/scientists-want-to-spend-billions-in-a-giant-tunnel-under-the-swiss-alps/</link>
					<comments>https://wordlesstech.com/scientists-want-to-spend-billions-in-a-giant-tunnel-under-the-swiss-alps/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 08:50:06 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=207217</guid>

					<description><![CDATA[<img width="640" height="358" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/04/Scientists-want-to-Spend-Billions-in-a-Giant-Tunnel-under-the-Swiss-Alps-1.jpg?fit=640%2C358&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="91 km Giant Tunnel under the Swiss Alps" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/04/Scientists-want-to-Spend-Billions-in-a-Giant-Tunnel-under-the-Swiss-Alps-1.jpg?resize=455%2C254&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/04/Scientists-want-to-Spend-Billions-in-a-Giant-Tunnel-under-the-Swiss-Alps-1.jpg?resize=640%2C358&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/04/Scientists-want-to-Spend-Billions-in-a-Giant-Tunnel-under-the-Swiss-Alps-1.jpg?fit=1400%2C783&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Scientists want to Spend Billions in a Giant Tunnel under the Swiss Alps 3">Why do scientists want to spend billions on a 70-year project to build a giant tunnel under the Swiss Alps?]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/scientists-want-to-spend-billions-in-a-giant-tunnel-under-the-swiss-alps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207217</post-id>	</item>
		<item>
		<title>What&#8217;s Really Happening At CERN</title>
		<link>https://wordlesstech.com/whats-really-happening-at-cern/</link>
					<comments>https://wordlesstech.com/whats-really-happening-at-cern/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 11:03:13 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[particles]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=201434</guid>

					<description><![CDATA[<img width="640" height="330" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Whats-Really-Happening-At-CERN-2.jpg?fit=640%2C330&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="CERN" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Whats-Really-Happening-At-CERN-2.jpg?resize=455%2C235&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Whats-Really-Happening-At-CERN-2.jpg?resize=640%2C330&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Whats-Really-Happening-At-CERN-2.jpg?fit=1111%2C573&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="What&#039;s Really Happening At CERN 4">The world’s most astonishing science experiment at CERN explained.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/whats-really-happening-at-cern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201434</post-id>	</item>
		<item>
		<title>Europe&#8217;s Future Circular Collider (FCC)</title>
		<link>https://wordlesstech.com/europes-future-circular-collider-fcc/</link>
					<comments>https://wordlesstech.com/europes-future-circular-collider-fcc/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 10:21:29 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[particles]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=200166</guid>

					<description><![CDATA[<img width="640" height="359" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/02/Europes-Future-Circular-Collider-FCC-2.jpg?fit=640%2C359&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Europe&#039;s Future Circular Collider" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/02/Europes-Future-Circular-Collider-FCC-2.jpg?resize=455%2C255&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/02/Europes-Future-Circular-Collider-FCC-2.jpg?resize=640%2C359&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/02/Europes-Future-Circular-Collider-FCC-2.jpg?fit=1111%2C623&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Europe&#039;s Future Circular Collider (FCC) 5">The first phase of Europe's huge new atom smasher the Future Circular Collider (FCC), could be completed after 20 years.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/europes-future-circular-collider-fcc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">200166</post-id>	</item>
		<item>
		<title>Large Hadron Collider restarts to hunt for Dark Matter</title>
		<link>https://wordlesstech.com/large-hadron-collider-restarts-to-hunt-for-dark-matter/</link>
					<comments>https://wordlesstech.com/large-hadron-collider-restarts-to-hunt-for-dark-matter/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 09:00:56 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=178092</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2022/04/Large-Hadron-Collider-restarts-to-hunt-for-Dark-Matter-1.jpg?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Large Hadron Collider" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2022/04/Large-Hadron-Collider-restarts-to-hunt-for-Dark-Matter-1.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2022/04/Large-Hadron-Collider-restarts-to-hunt-for-Dark-Matter-1.jpg?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2022/04/Large-Hadron-Collider-restarts-to-hunt-for-Dark-Matter-1.jpg?fit=1111%2C741&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Large Hadron Collider restarts to hunt for Dark Matter 7">Large Hadron Collider, world’s largest and most powerful particle accelerator, restarts to hunt for Dark Matter Beams of protons are again circulating around the collider’s 27-kilometre ring, marking the end of a multiple-year hiatus for upgrade work The Large Hadron Collider has restarted after a break of more than three years for maintenance, consolidation and]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/large-hadron-collider-restarts-to-hunt-for-dark-matter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178092</post-id>	</item>
		<item>
		<title>Scientists at CERN cools Antimatter using Laser Light for the first time</title>
		<link>https://wordlesstech.com/scientists-at-cern-cools-antimatter-using-laser-light-for-the-first-time/</link>
					<comments>https://wordlesstech.com/scientists-at-cern-cools-antimatter-using-laser-light-for-the-first-time/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 08:35:37 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[laser]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=172764</guid>

					<description><![CDATA[<img width="640" height="366" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Scientists-at-CERN-cools-Antimatter-using-Laser-Light-for-the-first-time-1-1.jpg?fit=640%2C366&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The ALPHA experiment at CERN CERN" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Scientists-at-CERN-cools-Antimatter-using-Laser-Light-for-the-first-time-1-1.jpg?resize=455%2C260&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Scientists-at-CERN-cools-Antimatter-using-Laser-Light-for-the-first-time-1-1.jpg?resize=640%2C366&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Scientists-at-CERN-cools-Antimatter-using-Laser-Light-for-the-first-time-1-1.jpg?fit=1111%2C636&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Scientists at CERN cools Antimatter using Laser Light for the first time 10">ALPHA experiment at CERN cools antimatter using laser light for the first time. The result of this ALPHA experiment opens the door to considerably more precise studies of the internal structure of antihydrogen and of how it behaves under the influence of gravity. https://www.youtube.com/watch?v=JeL-aXme2nQ The ALPHA collaboration at CERN has succeeded in cooling down antihydrogen]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/scientists-at-cern-cools-antimatter-using-laser-light-for-the-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172764</post-id>	</item>
		<item>
		<title>A brand new Physics at CERN?</title>
		<link>https://wordlesstech.com/a-brand-new-physics-at-cern/</link>
					<comments>https://wordlesstech.com/a-brand-new-physics-at-cern/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 14:50:33 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[particles]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=172518</guid>

					<description><![CDATA[<img width="640" height="447" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/03/A-brand-new-Physics-at-CERN-3-1.jpg?fit=640%2C447&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="A brand new Physics at CERN" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/03/A-brand-new-Physics-at-CERN-3-1.jpg?resize=455%2C318&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/03/A-brand-new-Physics-at-CERN-3-1.jpg?resize=640%2C447&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/03/A-brand-new-Physics-at-CERN-3-1.jpg?fit=1111%2C776&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="A brand new Physics at CERN? 13">Particle physicists announced ‘intriguing’ results that potentially cannot be explained by the current laws of nature. Results from the LHCb Collaboration at CERN suggests particles are not behaving the way they should according to the guiding theory of particle physics – suggesting gaps in our understanding of the Universe. Physicists from the Universities of Cambridge,]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/a-brand-new-physics-at-cern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172518</post-id>	</item>
		<item>
		<title>CERN discovers a new type of Tetraquark</title>
		<link>https://wordlesstech.com/cern-discovers-a-new-type-of-tetraquark/</link>
					<comments>https://wordlesstech.com/cern-discovers-a-new-type-of-tetraquark/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 07:22:50 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=167455</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/CERN-discovers-a-new-type-of-Tetraquark-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="CERN discovers a new type of Tetraquark" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/CERN-discovers-a-new-type-of-Tetraquark-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/CERN-discovers-a-new-type-of-Tetraquark-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/CERN-discovers-a-new-type-of-Tetraquark-1.jpg?fit=1111%2C625&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="CERN discovers a new type of Tetraquark 15">The LHCb collaboration at CERN has observed for the first time an exotic particle made up of four charm quarks. The LHCb collaboration has observed a type of four-quark particle never seen before. The discovery, presented at a recent seminar at CERN and described in a paper posted today on the arXiv preprint server, is]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/cern-discovers-a-new-type-of-tetraquark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167455</post-id>	</item>
		<item>
		<title>CERN to build €21-billion Supercollider</title>
		<link>https://wordlesstech.com/cern-to-build-e21-billion-supercollider/</link>
					<comments>https://wordlesstech.com/cern-to-build-e21-billion-supercollider/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 15:02:27 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[CERN]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=167184</guid>

					<description><![CDATA[<img width="640" height="422" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/06/CERN-to-build-%E2%82%AC21-billion-Supercollider-1.jpg?fit=640%2C422&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="CERN to build €21-billion Supercollider" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" title="CERN to build €21-billion Supercollider 17">CERN approves plans to build €21-billion 62-mile (100-kilometre) long FCC Future Circular Collider. CERN, the European particle-physics lab will pursue a 100-kilometre machine to uncover the Higgs boson’s secrets. ﻿ A short film about the Future Circular Collider (FCC) study for a post-LHC large-scale research facility in particle physics. The film highlights the importance of]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/cern-to-build-e21-billion-supercollider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167184</post-id>	</item>
	</channel>
</rss>
