<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/dubai/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Thu, 18 Jul 2024 11:05:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Dubai Mangroves- 72 km of Coastal Regeneration Project</title>
		<link>https://wordlesstech.com/dubai-mangroves-72-km-of-coastal-regeneration-project/</link>
					<comments>https://wordlesstech.com/dubai-mangroves-72-km-of-coastal-regeneration-project/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 17:10:34 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=201524</guid>

					<description><![CDATA[<img width="640" height="421" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Dubai-Mangroves-72-km-of-Coastal-Regeneration-Project-1.jpg?fit=640%2C421&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai Mangroves Project (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Dubai-Mangroves-72-km-of-Coastal-Regeneration-Project-1.jpg?resize=455%2C299&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Dubai-Mangroves-72-km-of-Coastal-Regeneration-Project-1.jpg?resize=640%2C421&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Dubai-Mangroves-72-km-of-Coastal-Regeneration-Project-1.jpg?fit=1111%2C731&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai Mangroves- 72 km of Coastal Regeneration Project 1">A groundbreaking creation the Dubai Mangroves project has been revealed, 72 km of coastal regeneration project with 100 million mangrove trees.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-mangroves-72-km-of-coastal-regeneration-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201524</post-id>	</item>
		<item>
		<title>Mercedes-Benz Places in Dubai</title>
		<link>https://wordlesstech.com/mercedes-benz-places-in-dubai/</link>
					<comments>https://wordlesstech.com/mercedes-benz-places-in-dubai/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 09:55:38 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=199432</guid>

					<description><![CDATA[<img width="640" height="418" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/01/Mercedes-Benz-Places-in-Dubai-1.jpg?fit=640%2C418&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Mercedes-Benz Places in Dubai" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/01/Mercedes-Benz-Places-in-Dubai-1.jpg?resize=455%2C297&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/01/Mercedes-Benz-Places-in-Dubai-1.jpg?resize=640%2C418&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/01/Mercedes-Benz-Places-in-Dubai-1.jpg?fit=1111%2C726&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Mercedes-Benz Places in Dubai 2">Mercedes-Benz Places in Dubai will be a unique living space offering ultra-lux services.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/mercedes-benz-places-in-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199432</post-id>	</item>
		<item>
		<title>Bugatti Residences Dubai</title>
		<link>https://wordlesstech.com/bugatti-residences-dubai/</link>
					<comments>https://wordlesstech.com/bugatti-residences-dubai/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 26 May 2023 07:34:45 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[skyscraper]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=182948</guid>

					<description><![CDATA[<img width="640" height="516" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?fit=640%2C516&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Bugatti Residences Dubai (10)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=200%2C161&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=400%2C322&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=455%2C367&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=600%2C483&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=640%2C516&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?resize=800%2C644&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Bugatti-Residences-Dubai-1.jpg?fit=1111%2C895&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Bugatti Residences Dubai 13">Bugatti Residences unveiled the plans for its first residential real estate, a 42-story luxury skyscraper in Dubai. Bugatti Residences by BinGhatti designed the new skyscraper, inspired by the fluidity of nature, features a facade characterized by fluid lines. Inside the new building will be 171 “Riviera Mansion” apartments and 11 “Sky Mansion Penthouses” with garage-to-penthouse]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/bugatti-residences-dubai/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">182948</post-id>	</item>
		<item>
		<title>Dubai Healthcare City</title>
		<link>https://wordlesstech.com/dubai-healthcare-city/</link>
					<comments>https://wordlesstech.com/dubai-healthcare-city/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 17 May 2023 07:54:30 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=182802</guid>

					<description><![CDATA[<img width="640" height="370" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Healthcare-City-1.jpg?fit=640%2C370&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai Healthcare City (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Healthcare-City-1.jpg?resize=455%2C263&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Healthcare-City-1.jpg?resize=640%2C370&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Healthcare-City-1.jpg?fit=1111%2C643&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai Healthcare City 22">Dubai Healthcare City is a futuristic multi-functional complex focusing on medical services on Dubai seashores. The future needs of tourists and citizens of Dubai were the primary fuel for Kalbod Architects to design the world’s largest medical tourism center in the Persian Gulf. The project is defined in five different layers with a pedestrian-oriented approach. Each]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-healthcare-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">182802</post-id>	</item>
		<item>
		<title>Dubai Reefs Floating Living Lab</title>
		<link>https://wordlesstech.com/dubai-reefs-floating-living-lab/</link>
					<comments>https://wordlesstech.com/dubai-reefs-floating-living-lab/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 10 May 2023 16:14:21 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Floating]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=182680</guid>

					<description><![CDATA[<img width="640" height="406" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Reefs-Floating-Living-Lab-1.jpg?fit=640%2C406&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai Reefs Floating Living Lab (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Reefs-Floating-Living-Lab-1.jpg?resize=455%2C289&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Reefs-Floating-Living-Lab-1.jpg?resize=640%2C406&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/05/Dubai-Reefs-Floating-Living-Lab-1.jpg?fit=1111%2C705&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai Reefs Floating Living Lab 27">Dubai Reefs is an innovative floating living lab for marine restoration and ecotourism. Dubai Reefs is the world’s largest ocean restoration project unveiled in Dubai by URB. Dubai Reefs by URB The project consists of a sustainable floating community for marine research, regeneration &amp; ecotourism. It aims to generate more than 30,000 jobs in a]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-reefs-floating-living-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">182680</post-id>	</item>
		<item>
		<title>Dubai Vertiport Terminal</title>
		<link>https://wordlesstech.com/dubai-vertiport-terminal/</link>
					<comments>https://wordlesstech.com/dubai-vertiport-terminal/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 18:25:07 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=182541</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/04/Dubai-Vertiport-Terminal-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai Vertiport Terminal (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/04/Dubai-Vertiport-Terminal-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/04/Dubai-Vertiport-Terminal-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/04/Dubai-Vertiport-Terminal-1.jpg?fit=1111%2C625&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai Vertiport Terminal 33">Foster + Partners has developed a concept design for a vertiport terminal, located next to Dubai International Airport (DXB). The vertiport terminal will be connected to the airport and the metro “to provide seamless, sustainable travel in the city for foreigners and locals”. In the plans published by Foster + Partners, the vertiport is built]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-vertiport-terminal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">182541</post-id>	</item>
		<item>
		<title>Dream Jump &#8211; Dubai</title>
		<link>https://wordlesstech.com/dream-jump-dubai/</link>
					<comments>https://wordlesstech.com/dream-jump-dubai/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 14:30:17 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=154759</guid>

					<description><![CDATA[<img width="640" height="370" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?fit=640%2C370&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dream Jump - Dubai" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?resize=200%2C116&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?resize=455%2C263&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?resize=600%2C347&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?resize=640%2C370&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/10/Dream-Jump-Dubai-1.jpg?fit=1073%2C620&amp;ssl=1 1073w" sizes="(max-width: 640px) 100vw, 640px" title="Dream Jump - Dubai 35">SkydiveDubai and XDubai have partnered with DreamJump to bring dreams to extreme reality. They opened the opportunity for limited people from the public to jump using the DreamJump System. What sounds like a nightmare for most is still a dream for others; to BASE jump off the world’s second highest residential structure with the most]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dream-jump-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">154759</post-id>	</item>
		<item>
		<title>World’s first autonomous Mobility Pods</title>
		<link>https://wordlesstech.com/worlds-first-autonomous-mobility-pods/</link>
					<comments>https://wordlesstech.com/worlds-first-autonomous-mobility-pods/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 09:33:31 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=148776</guid>

					<description><![CDATA[<img width="640" height="469" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/02/World%E2%80%99s-first-autonomous-Mobility-Pods-1.jpg?fit=640%2C469&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="World’s first autonomous Mobility Pods" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" title="World’s first autonomous Mobility Pods 39">Dubai tests the world’s first autonomous mobility pods, that can transfer 10 passengers and operate for three hours. The Roads and Transport Authority (RTA), in cooperation with Next Future Transportation, launched the first tests of the world’s first autonomous pods on the sidelines of the World Government Summit. Next is a ‘swarm vehicle’, that greatly]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/worlds-first-autonomous-mobility-pods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148776</post-id>	</item>
		<item>
		<title>Dubai police are flying Hoverbikes</title>
		<link>https://wordlesstech.com/dubai-police-are-flying-hoverbikes/</link>
					<comments>https://wordlesstech.com/dubai-police-are-flying-hoverbikes/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 16:59:35 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Dubai]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=145767</guid>

					<description><![CDATA[<img width="640" height="342" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/10/Dubai-police-are-flying-Hoverbikes-1.jpg?fit=640%2C342&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai police are flying Hoverbikes" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/10/Dubai-police-are-flying-Hoverbikes-1.jpg?resize=455%2C243&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/10/Dubai-police-are-flying-Hoverbikes-1.jpg?resize=640%2C342&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/10/Dubai-police-are-flying-Hoverbikes-1.jpg?fit=1217%2C650&amp;ssl=1 1217w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai police are flying Hoverbikes 41">Dubai announced that it plans to add quadcopter hoverbikes to its police fleet. The battery-powered hoverbike Scorpion-3 model Dubai police version, can hover up to an altitude-limited five meters, travel at a speed-limited max of 70 kilometers per hour and run for 25 minutes on a charge. [Youtube]  ]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-police-are-flying-hoverbikes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145767</post-id>	</item>
		<item>
		<title>Dubai is building a giant Mars city simulation</title>
		<link>https://wordlesstech.com/dubai-is-building-a-giant-mars-city-simulation/</link>
					<comments>https://wordlesstech.com/dubai-is-building-a-giant-mars-city-simulation/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 08:40:23 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[mars]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=145057</guid>

					<description><![CDATA[<img width="640" height="340" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Dubai-is-building-a-giant-Mars-city-simulation-1.jpg?fit=640%2C340&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dubai is building a giant Mars city simulation (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Dubai-is-building-a-giant-Mars-city-simulation-1.jpg?resize=455%2C242&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Dubai-is-building-a-giant-Mars-city-simulation-1.jpg?resize=640%2C340&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Dubai-is-building-a-giant-Mars-city-simulation-1.jpg?fit=900%2C478&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="Dubai is building a giant Mars city simulation 47">Dubai is building a $120 million giant Mars city simulation in the Emirati desert. ‘Martian city’ in Dubai the largest space simulation city built, designed by Bjarke Ingels, to simulate life on the red planet, will cover 1.9 million square feet. The project will also have a museum, with walls 3D-printed from desert sand. Researchers]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dubai-is-building-a-giant-mars-city-simulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145057</post-id>	</item>
	</channel>
</rss>
