<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>earthquake &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Fri, 07 Feb 2025 09:14:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Santorini is still Rocked by &#8216;Earthquake Swarm&#8217;</title>
		<link>https://wordlesstech.com/santorini-is-still-rocked-by-earthquake-swarm/</link>
					<comments>https://wordlesstech.com/santorini-is-still-rocked-by-earthquake-swarm/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:14:29 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=206095</guid>

					<description><![CDATA[<img width="640" height="475" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Santorini-is-still-Rocked-by-Earthquake-Swarm-1.jpg?fit=640%2C475&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Santorini is still Rocked by Earthquake Swarm 1" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Santorini-is-still-Rocked-by-Earthquake-Swarm-1.jpg?resize=455%2C338&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Santorini-is-still-Rocked-by-Earthquake-Swarm-1.jpg?resize=640%2C475&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Santorini-is-still-Rocked-by-Earthquake-Swarm-1.jpg?fit=1400%2C1040&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Santorini is still Rocked by &#039;Earthquake Swarm&#039; 1">Greece’s government has declared a state of emergency on Santorini as the island experiences frequent earthquakes, sometimes...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/santorini-is-still-rocked-by-earthquake-swarm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206095</post-id>	</item>
		<item>
		<title>Widespread Structures near Earth’s Core</title>
		<link>https://wordlesstech.com/widespread-structures-near-earths-core/</link>
					<comments>https://wordlesstech.com/widespread-structures-near-earths-core/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 08:55:23 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=167068</guid>

					<description><![CDATA[<img width="640" height="478" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/06/Widespread-Structures-near-Earth%E2%80%99s-Core-2.jpg?fit=640%2C478&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Widespread Structures near Earth’s Core" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" title="Widespread Structures near Earth’s Core 4">Researchers conduct first simultaneous analysis of hundreds of earthquakes to identify echoes from features deep inside Earth. University of Maryland geophysicists analyzed thousands of recordings of seismic waves, sound waves traveling through the Earth, to identify echoes from the boundary between Earth’s molten core and the solid mantle layer above it. The echoes revealed more]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/widespread-structures-near-earths-core/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167068</post-id>	</item>
		<item>
		<title>MyShake Earthquake early warning app</title>
		<link>https://wordlesstech.com/myshake-earthquake-early-warning-app/</link>
					<comments>https://wordlesstech.com/myshake-earthquake-early-warning-app/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 08:58:10 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[smartphone]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=163075</guid>

					<description><![CDATA[<img width="640" height="345" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/10/MyShake-Earthquake-early-warning-app-1.jpg?fit=640%2C345&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="MyShake Earthquake early warning app" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/10/MyShake-Earthquake-early-warning-app-1.jpg?resize=455%2C245&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/10/MyShake-Earthquake-early-warning-app-1.jpg?resize=640%2C345&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/10/MyShake-Earthquake-early-warning-app-1.jpg?fit=1111%2C599&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="MyShake Earthquake early warning app 7">California rolls out first state-wide earthquake early warning system on UC Berkeley’s “MyShake” smartphone app. Gov. Gavin Newsom announced the debut of a statewide earthquake early warning system that will deliver alerts to people’s cellphones through an app developed at the University of California, Berkeley. The app, called MyShake, can provide seconds of warning before]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/myshake-earthquake-early-warning-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163075</post-id>	</item>
		<item>
		<title>1960 Chile Tsunami from the Largest Earthquake ever Recorded</title>
		<link>https://wordlesstech.com/1960-chile-tsunami-from-the-largest-earthquake-ever-recorded/</link>
					<comments>https://wordlesstech.com/1960-chile-tsunami-from-the-largest-earthquake-ever-recorded/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 24 May 2018 04:10:36 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=151116</guid>

					<description><![CDATA[<img width="640" height="420" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?fit=640%2C420&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="1960 Chile Tsunami from the Largest Earthquake ever Recorded" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?resize=200%2C131&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?resize=455%2C299&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?resize=600%2C394&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?resize=640%2C420&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/05/1960-Chile-Tsunami-from-the-Largest-Earthquake-ever-Recorded-1.jpg?fit=1000%2C657&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="1960 Chile Tsunami from the Largest Earthquake ever Recorded 9">On this day in 1960, the largest earthquake ever recorded by instruments struck southern Chile with a magnitude we now know to be at least 9.5. This earthquake generated a tsunami that traveled through every ocean on earth, though large, dangerous waves only impacted the coastlines around the Pacific Ocean. This visualization from the US]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/1960-chile-tsunami-from-the-largest-earthquake-ever-recorded/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151116</post-id>	</item>
		<item>
		<title>Mexico Earthquake Lights Up The Sky &#8211; videos</title>
		<link>https://wordlesstech.com/mexico-earthquake-lights-up-the-sky-videos/</link>
					<comments>https://wordlesstech.com/mexico-earthquake-lights-up-the-sky-videos/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 08:43:54 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=144385</guid>

					<description><![CDATA[<img width="640" height="364" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Mexico-Earthquake-Lights-Up-The-Sky-1.jpg?fit=640%2C364&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Mexico Earthquake Lights Up The Sky" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Mexico-Earthquake-Lights-Up-The-Sky-1.jpg?resize=455%2C259&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Mexico-Earthquake-Lights-Up-The-Sky-1.jpg?resize=640%2C364&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Mexico-Earthquake-Lights-Up-The-Sky-1.jpg?fit=1004%2C571&amp;ssl=1 1004w" sizes="(max-width: 640px) 100vw, 640px" title="Mexico Earthquake Lights Up The Sky - videos 11">The massive 8.2 earthquake that rocked Mexico earlier this week, also produced the fascinating side effect of mysterious lights in the sky. The earthquake in Mexico, the second natural disaster to happen this week after Hurricane Irma, brought with it mysterious green and blue flashes. The magnitude of 8.2 degrees on the Richter scale, shook]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/mexico-earthquake-lights-up-the-sky-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144385</post-id>	</item>
		<item>
		<title>Earthquakes on Earth &#8211; 2001-2015</title>
		<link>https://wordlesstech.com/earthquakes-on-earth-2001-2015/</link>
					<comments>https://wordlesstech.com/earthquakes-on-earth-2001-2015/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 12:07:19 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=140849</guid>

					<description><![CDATA[<img width="640" height="453" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Earthquakes-on-Earth-2001-2015-1.jpg?fit=640%2C453&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Earthquakes on Earth - 2001-2015" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Earthquakes-on-Earth-2001-2015-1.jpg?resize=455%2C322&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Earthquakes-on-Earth-2001-2015-1.jpg?resize=640%2C453&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Earthquakes-on-Earth-2001-2015-1.jpg?fit=800%2C566&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Earthquakes on Earth - 2001-2015 13">This animation shows every recorded earthquake in sequence as they occurred from January 1, 2001, through December 31, 2015, at a rate of 30 days per second. The earthquake hypocenters first appear as flashes then stay as colored circles before shrinking with time so as not to obscure subsequent earthquakes. The size of the circle]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/earthquakes-on-earth-2001-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140849</post-id>	</item>
		<item>
		<title>Earth Motion from the Illapel Earthquake was more than a meter</title>
		<link>https://wordlesstech.com/earth-motion-from-the-illapel-earthquake-was-more-than-a-meter/</link>
					<comments>https://wordlesstech.com/earth-motion-from-the-illapel-earthquake-was-more-than-a-meter/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 07:13:15 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=119010</guid>

					<description><![CDATA[<img width="640" height="482" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Earth-Motion-from-the-Illapel-Earthquake-was-more-than-a-meter-1.jpg?fit=640%2C482&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Earth Motion from the Illapel Earthquake" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Earth-Motion-from-the-Illapel-Earthquake-was-more-than-a-meter-1.jpg?resize=310%2C233&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Earth-Motion-from-the-Illapel-Earthquake-was-more-than-a-meter-1.jpg?resize=640%2C482&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Earth-Motion-from-the-Illapel-Earthquake-was-more-than-a-meter-1.jpg?fit=700%2C527&amp;ssl=1 700w" sizes="(max-width: 640px) 100vw, 640px" title="Earth Motion from the Illapel Earthquake was more than a meter 16">Chile sitting along the southeast edge of the Pacific “Ring of Fire,”  is used to earthquakes and tsunamis. The strongest quake on record was recorded in 1960, and at least three “great” quakes have hit the country since 2000. The most recent, the  Illapel earthquake, occurred on September 16, 2015, when a magnitude 8.3 quake]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/earth-motion-from-the-illapel-earthquake-was-more-than-a-meter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119010</post-id>	</item>
		<item>
		<title>What if everyone Jumped at once?</title>
		<link>https://wordlesstech.com/what-if-everyone-jumped-at-once/</link>
					<comments>https://wordlesstech.com/what-if-everyone-jumped-at-once/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Sat, 05 Sep 2015 14:30:18 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Global]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=117801</guid>

					<description><![CDATA[<img width="640" height="340" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/09/What-if-everyone-Jumped-at-once-1.jpg?fit=640%2C340&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="What if everyone Jumped at once" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/09/What-if-everyone-Jumped-at-once-1.jpg?resize=310%2C165&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/09/What-if-everyone-Jumped-at-once-1.jpg?resize=640%2C340&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/09/What-if-everyone-Jumped-at-once-1.jpg?fit=799%2C425&amp;ssl=1 799w" sizes="(max-width: 640px) 100vw, 640px" title="What if everyone Jumped at once? 18">What if every person on Earth jumped at the same time? Would this cause a global massive earthquake, or nothing? Take a look at the video to find the answer, that has to do with the speed of rotation of our planet… [Youtube]]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/what-if-everyone-jumped-at-once/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117801</post-id>	</item>
		<item>
		<title>Large-scale Ground displacement on the Himalayas after the Nepal Earthquake</title>
		<link>https://wordlesstech.com/large-scale-ground-displacement-on-the-himalayas-after-the-nepal-earthquake/</link>
					<comments>https://wordlesstech.com/large-scale-ground-displacement-on-the-himalayas-after-the-nepal-earthquake/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 14 May 2015 11:33:55 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=112090</guid>

					<description><![CDATA[<img width="640" height="398" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/05/Large-scale-Ground-displacement-on-the-Himalayas-after-the-Nepal-Earthquake-1.jpg?fit=640%2C398&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Large-scale Ground displacement on the Himalayas" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/05/Large-scale-Ground-displacement-on-the-Himalayas-after-the-Nepal-Earthquake-1.jpg?resize=455%2C283&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/05/Large-scale-Ground-displacement-on-the-Himalayas-after-the-Nepal-Earthquake-1.jpg?resize=640%2C398&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/05/Large-scale-Ground-displacement-on-the-Himalayas-after-the-Nepal-Earthquake-1.jpg?fit=900%2C559&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="Large-scale Ground displacement on the Himalayas after the Nepal Earthquake 21">EOC radar analysis reveals large-scale ground displacement on the Himalayas, caused by the Nepal earthquake. Image credit DLR German Aerospace Center The above image generated using data acquired by Sentinel-1A, shows how and where the land uplifted and sank from the 7.8-magnitute earthquake that struck Nepal on 25 April 2015. Near the boundary of the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/large-scale-ground-displacement-on-the-himalayas-after-the-nepal-earthquake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">112090</post-id>	</item>
		<item>
		<title>Two easy ways to join Nepal&#8217;s Earthquake relief effort</title>
		<link>https://wordlesstech.com/two-easy-ways-to-join-nepals-earthquake-relief-effort/</link>
					<comments>https://wordlesstech.com/two-easy-ways-to-join-nepals-earthquake-relief-effort/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 09:26:30 +0000</pubDate>
				<category><![CDATA[Nature & Environment]]></category>
		<category><![CDATA[earthquake]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=111391</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/04/Two-easy-ways-to-join-Nepals-Earthquake-relief-effort.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Nepal&#039;s Earthquake" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/04/Two-easy-ways-to-join-Nepals-Earthquake-relief-effort.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/04/Two-easy-ways-to-join-Nepals-Earthquake-relief-effort.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/04/Two-easy-ways-to-join-Nepals-Earthquake-relief-effort.jpg?fit=700%2C394&amp;ssl=1 700w" sizes="(max-width: 640px) 100vw, 640px" title="Two easy ways to join Nepal&#039;s Earthquake relief effort 23">There are important easy ways you can contribute to the Nepal earthquake relief effort from your computer. According to Gizmodo these are the two ways: Mapping Relief Routes Consider aiding the Humanitarian OpenStreetMap Team (HOT) in their effort to trace disaster relief routes. Supporting Disaster Through PayPal PayPal allows you to give any amount, to]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/two-easy-ways-to-join-nepals-earthquake-relief-effort/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111391</post-id>	</item>
	</channel>
</rss>
