<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Mon, 10 Jun 2019 06:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>World’s first 360-degree infinity pool in London</title>
		<link>https://wordlesstech.com/worlds-first-360-degree-infinity-pool-in-london/</link>
					<comments>https://wordlesstech.com/worlds-first-360-degree-infinity-pool-in-london/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 06:59:28 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=160275</guid>

					<description><![CDATA[<img width="640" height="438" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/World%E2%80%99s-first-360-degree-infinity-pool-in-London-1.jpg?fit=640%2C438&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="360-degree infinity pool in London (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" title="World’s first 360-degree infinity pool in London 4">World’s first 360-degree infinity pool in central London, allowing visitors to float over 200 meters above the capital’s skyline. Pool designers at Compass Pools have developed Infinity London, a 600,000-liter pool that would top a 55-story hotel, allowing visitors to float above the capital’s skyline. The pool is made from cast acrylic rather than glass,]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/worlds-first-360-degree-infinity-pool-in-london/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160275</post-id>	</item>
		<item>
		<title>The Tulip- 305 meter tall Tower in London</title>
		<link>https://wordlesstech.com/the-tulip-305-meter-tall-tower-in-london/</link>
					<comments>https://wordlesstech.com/the-tulip-305-meter-tall-tower-in-london/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 09:21:24 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tower]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=155509</guid>

					<description><![CDATA[<img width="640" height="426" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?fit=640%2C426&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The Tulip- 305 meter tall Tower in London (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?resize=200%2C133&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?resize=600%2C400&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?resize=640%2C426&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/11/The-Tulip-305-meter-tall-Tower-in-London-1.jpg?fit=1000%2C666&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="The Tulip- 305 meter tall Tower in London 12">The Tulip tower, a new public cultural and tourist attraction for London, would become the tallest structure in the City of London. Foster + Partners has submitted its design for the Tulip, a 305.3-metre tall tower topped with a viewpoint and rotating gondolas, alongside the Gherkin in London. Norman Foster, founder and executive chairman, Foster]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-tulip-305-meter-tall-tower-in-london/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155509</post-id>	</item>
		<item>
		<title>Interactive London Underground network Map</title>
		<link>https://wordlesstech.com/interactive-london-underground-network-map/</link>
					<comments>https://wordlesstech.com/interactive-london-underground-network-map/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 06:21:21 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[train]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=153237</guid>

					<description><![CDATA[<img width="640" height="385" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?fit=640%2C385&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Interactive London Underground network Map" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?resize=200%2C120&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?resize=455%2C274&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?resize=600%2C361&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?resize=640%2C385&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Interactive-London-Underground-network-Map-1.jpg?fit=900%2C541&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="Interactive London Underground network Map 14">This amazing map shows all trains (yellow dots) on the London Underground network in approximately real time. Schematic,  Geographic version, or  Skyfall version. How does it work? Live departure data is fetched from the TfL API, and then it does a bit of maths and magic. Some H&amp;C and Circle stations are missing in the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/interactive-london-underground-network-map/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153237</post-id>	</item>
		<item>
		<title>London Mastaba made from 7,500 stacked barrels</title>
		<link>https://wordlesstech.com/london-mastaba-made-from-7500-stacked-barrels/</link>
					<comments>https://wordlesstech.com/london-mastaba-made-from-7500-stacked-barrels/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 07:21:25 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sculpture]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=151664</guid>

					<description><![CDATA[<img width="640" height="452" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?fit=640%2C452&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="London Mastaba by Christo (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?resize=200%2C141&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?resize=455%2C322&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?resize=600%2C424&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?resize=640%2C452&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/London-Mastaba-made-from-7500-stacked-barrels-1.jpg?fit=1000%2C707&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="London Mastaba made from 7,500 stacked barrels 20">‘London Mastaba’ by Christo is made from 7,500 stacked barrels, floats on Serpentine Lake. Christo has completed the 20-metre-high floating sculpture ‘London Mastaba,’ on London’s Serpentine Lake. Based on the trapezoid shapes of Mastaba, tombs found in Egypt and in Mesopotamia architecture. via dezeen  ]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/london-mastaba-made-from-7500-stacked-barrels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151664</post-id>	</item>
		<item>
		<title>Hyperloop concept at London Design Festival</title>
		<link>https://wordlesstech.com/hyperloop-concept-at-london-design-festival/</link>
					<comments>https://wordlesstech.com/hyperloop-concept-at-london-design-festival/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 15:35:27 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Hyperloop]]></category>
		<category><![CDATA[London]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=144722</guid>

					<description><![CDATA[<img width="640" height="381" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Hyperloop-concept-at-London-Design-Festival-1.jpg?fit=640%2C381&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Hyperloop concept designed by Priestmangoode (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Hyperloop-concept-at-London-Design-Festival-1.jpg?resize=455%2C271&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Hyperloop-concept-at-London-Design-Festival-1.jpg?resize=640%2C381&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Hyperloop-concept-at-London-Design-Festival-1.jpg?fit=900%2C536&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="Hyperloop concept at London Design Festival 26">Hyperloop transportation concept revealed by Priestmangoode, at London Design Festival. Hyperloop concept designed by Priestmangoode for Hyperloop transportation technologies, presented during the 2017 London Design Festival. Visitors will be able to see the design considerations for the creation of this amazing transportation system. Length: 30 meters (98.5 feet) Speed: up to 1223 km/h (760 mph) Passenger capacity:]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/hyperloop-concept-at-london-design-festival/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144722</post-id>	</item>
		<item>
		<title>From London to Tokyo by 8,400 miles Train route</title>
		<link>https://wordlesstech.com/from-london-to-tokyo-by-8400-miles-train-route/</link>
					<comments>https://wordlesstech.com/from-london-to-tokyo-by-8400-miles-train-route/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 14:50:43 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[train]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=144563</guid>

					<description><![CDATA[<img width="640" height="422" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/From-London-to-Tokyo-by-8400-miles-Train-route-1.jpg?fit=640%2C422&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="London to Tokyo by 8,400 miles Train route" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/From-London-to-Tokyo-by-8400-miles-Train-route-1.jpg?resize=455%2C300&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/From-London-to-Tokyo-by-8400-miles-Train-route-1.jpg?resize=640%2C422&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/From-London-to-Tokyo-by-8400-miles-Train-route-1.jpg?fit=900%2C594&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="From London to Tokyo by 8,400 miles Train route 30">From London to Tokyo by train, a new 8,400 mile route project, by linking Trans-Siberian railway to Japan. A Trans-Siberian railway project proposal by Russia and Japan is in the works, a rail line to link countries. The 8,400 mile (13,500km) route project would involve constructing a 28-mile bridge, allowing trains to cross the East]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/from-london-to-tokyo-by-8400-miles-train-route/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144563</post-id>	</item>
		<item>
		<title>Elytra Filament Pavilion at the V&#038;A Museum</title>
		<link>https://wordlesstech.com/elytra-filament-pavilion-va-museum/</link>
					<comments>https://wordlesstech.com/elytra-filament-pavilion-va-museum/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 19 May 2016 08:49:25 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=127531</guid>

					<description><![CDATA[<img width="640" height="423" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?fit=640%2C423&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Elytra Filament Pavilion at the V&amp;A Museum (7)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?resize=310%2C205&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?resize=640%2C423&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?fit=800%2C529&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Elytra Filament Pavilion at the V&amp;A Museum 37">The striking Elytra Filament Pavilion at London’s V&amp;A Museum, inspired by beetles and constructed by robots. Elytra Filament Pavilion at London’s V&amp;A Museum for Engineering Season, created by a team of architects and engineers from the University of Stuttgart. Images credit V&amp;A Museum The pavilion situated at the John Madejski garden, built using a robotic]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/elytra-filament-pavilion-va-museum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127531</post-id>	</item>
		<item>
		<title>London Day &#038; Night</title>
		<link>https://wordlesstech.com/london-day-night/</link>
					<comments>https://wordlesstech.com/london-day-night/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 06:45:29 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Timelapse]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=126028</guid>

					<description><![CDATA[<img width="640" height="281" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/London-Day-Night-1.jpg?fit=640%2C281&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="London Day &amp; Night" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/London-Day-Night-1.jpg?resize=310%2C136&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/London-Day-Night-1.jpg?resize=640%2C281&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/London-Day-Night-1.jpg?fit=900%2C395&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="London Day &amp; Night 39">A brilliant video timelapse showing, at the same time, London thought day and night… “I wanted to make a video of London, a city where I lived a few years ago, and had the chance to go back in January. I wanted to continue exploring the diptych theme and thought day &amp; night could make]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/london-day-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">126028</post-id>	</item>
		<item>
		<title>Bus Explosion Movie Stunt terrifies Londoners</title>
		<link>https://wordlesstech.com/bus-explosion-movie-stunt-terrifies-londoners/</link>
					<comments>https://wordlesstech.com/bus-explosion-movie-stunt-terrifies-londoners/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 12:15:21 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=124151</guid>

					<description><![CDATA[<img width="640" height="399" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/02/Bus-Explosion-Movie-Stunt-terrifies-Londoners-1.jpg?fit=640%2C399&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Bus Explosion terrifies Londoners" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/02/Bus-Explosion-Movie-Stunt-terrifies-Londoners-1.jpg?resize=310%2C193&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/02/Bus-Explosion-Movie-Stunt-terrifies-Londoners-1.jpg?resize=640%2C399&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/02/Bus-Explosion-Movie-Stunt-terrifies-Londoners-1.jpg?fit=800%2C499&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Bus Explosion Movie Stunt terrifies Londoners 41">On Sunday morning a bus exploded in central London, for a scene in Jackie Chan film, feared Londoners of a terrorist attack.   Watch the video… The scene was filmed on the Lambeth Bridge. Tourists and Londoners who live near the bridge were panicked. https://www.youtube.com/watch?v=KQTi-bsz4-E via rt.com  ]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/bus-explosion-movie-stunt-terrifies-londoners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">124151</post-id>	</item>
		<item>
		<title>Shopping Center in London&#8217;s King&#8217;s Cross by Heatherwick</title>
		<link>https://wordlesstech.com/shopping-center-in-londons-kings-cross-by-heatherwick/</link>
					<comments>https://wordlesstech.com/shopping-center-in-londons-kings-cross-by-heatherwick/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 15:03:46 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=123277</guid>

					<description><![CDATA[<img width="640" height="538" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/01/Shopping-Center-in-Londons-Kings-Cross-by-Heatherwick-1.jpg?fit=640%2C538&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Shopping Center in London&#039;s King&#039;s Cross by Heatherwick (3)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/01/Shopping-Center-in-Londons-Kings-Cross-by-Heatherwick-1.jpg?resize=310%2C261&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/01/Shopping-Center-in-Londons-Kings-Cross-by-Heatherwick-1.jpg?fit=640%2C538&amp;ssl=1 640w" sizes="(max-width: 640px) 100vw, 640px" title="Shopping Center in London&#039;s King&#039;s Cross by Heatherwick 45">London approves ‘Coal Drops Yard,’ the new Shopping Center, located next to Regent’s canal, in London’s King’s Cross, designed by Heatherwick Studio.   via dezeen]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/shopping-center-in-londons-kings-cross-by-heatherwick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123277</post-id>	</item>
	</channel>
</rss>
