<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Fri, 21 Feb 2025 11:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Microsoft unveils first Quantum Chip</title>
		<link>https://wordlesstech.com/microsoft-unveils-first-quantum-chip/</link>
					<comments>https://wordlesstech.com/microsoft-unveils-first-quantum-chip/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 11:57:51 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=206299</guid>

					<description><![CDATA[<img width="640" height="333" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Microsoft-unveils-first-Quantum-Chip-2.jpg?fit=640%2C333&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Microsoft Quantum Chip" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Microsoft-unveils-first-Quantum-Chip-2.jpg?resize=455%2C237&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Microsoft-unveils-first-Quantum-Chip-2.jpg?resize=640%2C333&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/Microsoft-unveils-first-Quantum-Chip-2.jpg?fit=1400%2C728&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Microsoft unveils first Quantum Chip 1">Microsoft introduces Majorana 1, the first quantum chip using topological qubits.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/microsoft-unveils-first-quantum-chip/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206299</post-id>	</item>
		<item>
		<title>Microsoft to build AR headsets for the US Army</title>
		<link>https://wordlesstech.com/microsoft-to-build-ar-headsets-for-the-us-army/</link>
					<comments>https://wordlesstech.com/microsoft-to-build-ar-headsets-for-the-us-army/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 07:45:46 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=172677</guid>

					<description><![CDATA[<img width="640" height="373" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Microsoft-to-build-AR-headsets-for-the-US-Army-1.jpg?fit=640%2C373&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Microsoft to build AR headsets for the US Army" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Microsoft-to-build-AR-headsets-for-the-US-Army-1.jpg?resize=455%2C265&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Microsoft-to-build-AR-headsets-for-the-US-Army-1.jpg?resize=640%2C373&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/04/Microsoft-to-build-AR-headsets-for-the-US-Army-1.jpg?fit=1111%2C647&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Microsoft to build AR headsets for the US Army 3">Microsoft wins 10-year contract to build $21.9 billion worth of AR headsets for the US Army. The United States Army awarded Microsoft Corporation a production agreement to manufacture the Integrated Visual Augmentation System (IVAS). https://www.youtube.com/watch?v=tAaIUaENynA Soldiers at Fort Pickett, Virginia are testing a Microsoft-designed prototype goggle, the Integrated Visual Augmentation System (IVAS). New technology offers]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/microsoft-to-build-ar-headsets-for-the-us-army/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172677</post-id>	</item>
		<item>
		<title>Microsoft &#8211; Bridgestone Tire Damage Monitoring System</title>
		<link>https://wordlesstech.com/microsoft-bridgestone-tire-damage-monitoring-system/</link>
					<comments>https://wordlesstech.com/microsoft-bridgestone-tire-damage-monitoring-system/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 06:13:38 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tire]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=167394</guid>

					<description><![CDATA[<img width="640" height="359" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/Microsoft-Bridgestone-Tire-Damage-Monitoring-System1.jpg?fit=640%2C359&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Microsoft - Bridgestone Tire Damage Monitoring System" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/Microsoft-Bridgestone-Tire-Damage-Monitoring-System1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/Microsoft-Bridgestone-Tire-Damage-Monitoring-System1.jpg?resize=640%2C359&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/07/Microsoft-Bridgestone-Tire-Damage-Monitoring-System1.jpg?fit=1111%2C624&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Microsoft - Bridgestone Tire Damage Monitoring System 5">Microsoft and Bridgestone create Tire Damage Monitoring System (TDMS), to monitor the current state of tires used in vehicles. Bridgestone using Microsoft Connected Vehicle Platform (MCVP), has developed Tyre Damage Monitoring System (TDMS), a system aiming to increase road safety and reduce accidents. TDMS is based on the analysis of data from existing pressure sensors.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/microsoft-bridgestone-tire-damage-monitoring-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167394</post-id>	</item>
		<item>
		<title>The Army will use Microsoft&#8217;s high-tech HoloLens goggles</title>
		<link>https://wordlesstech.com/the-army-will-use-microsofts-high-tech-hololens-goggles/</link>
					<comments>https://wordlesstech.com/the-army-will-use-microsofts-high-tech-hololens-goggles/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 09:00:11 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=158870</guid>

					<description><![CDATA[<img width="640" height="353" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?fit=640%2C353&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The Army will use Microsoft&#039;s high-tech HoloLens goggles" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?resize=200%2C110&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?resize=455%2C251&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?resize=600%2C331&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?resize=640%2C353&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/04/The-Army-will-use-Microsofts-high-tech-HoloLens-goggles-2.jpg?fit=1000%2C551&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="The Army will use Microsoft&#039;s high-tech HoloLens goggles 8">Microsoft’s HoloLens headset, called HoloLens 2, will only get sold to companies, not consumers. The new Microsoft’s HoloLens created for professionals who work with their hands and not on computers, has an improved field of view and doesn’t clip as much as the original.   ﻿﻿ Image credit US Army Top image screen capture from video]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-army-will-use-microsofts-high-tech-hololens-goggles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">158870</post-id>	</item>
		<item>
		<title>Microsoft underwater Datacenter is now operational</title>
		<link>https://wordlesstech.com/microsoft-underwater-datacenter-is-now-operational/</link>
					<comments>https://wordlesstech.com/microsoft-underwater-datacenter-is-now-operational/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 15:16:41 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=151402</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Microsoft underwater Datacenter is now operational" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?resize=200%2C112&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?resize=600%2C337&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/06/Microsoft-underwater-Datacenter-is-now-operational-1.jpg?fit=1000%2C562&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="Microsoft underwater Datacenter is now operational 12">Microsoft’s underwater datacenter launched off the coast of Scotland. Microsoft’s 40-ft-long Project Natick datacenter sits 117 feet beneath the surface. Microsoft’s Project Natick is leveraging technology from submarines and working with pioneers in marine energy for the second phase of its moonshot to develop self-sufficient underwater datacenters that can deliver rapid and agile cloud services]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/microsoft-underwater-datacenter-is-now-operational/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151402</post-id>	</item>
		<item>
		<title>Mixed Reality in the Modern Workplace to European markets</title>
		<link>https://wordlesstech.com/mixed-reality-in-the-modern-workplace-to-european-markets/</link>
					<comments>https://wordlesstech.com/mixed-reality-in-the-modern-workplace-to-european-markets/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 16:13:36 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=146301</guid>

					<description><![CDATA[<img width="640" height="380" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/11/Mixed-Reality-in-the-Modern-Workplace-to-European-markets-1.jpg?fit=640%2C380&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Mixed Reality in the Modern Workplace to European markets" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/11/Mixed-Reality-in-the-Modern-Workplace-to-European-markets-1.jpg?resize=455%2C270&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/11/Mixed-Reality-in-the-Modern-Workplace-to-European-markets-1.jpg?resize=640%2C380&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/11/Mixed-Reality-in-the-Modern-Workplace-to-European-markets-1.jpg?fit=1073%2C637&amp;ssl=1 1073w" sizes="(max-width: 640px) 100vw, 640px" title="Mixed Reality in the Modern Workplace to European markets 14">Microsoft outlines vision for mixed reality in the modern workplace and brings HoloLens to 29 new European markets. In addition to outlining our vision for mixed reality in the modern workplace, Microsoft also announced that HoloLens is coming to 29 new markets in Europe. Since our launch in 2016 it has been inspiring to see]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/mixed-reality-in-the-modern-workplace-to-european-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">146301</post-id>	</item>
		<item>
		<title>Highest-capacity transatlantic Data Cable completed</title>
		<link>https://wordlesstech.com/highest-capacity-transatlantic-data-cable-complete/</link>
					<comments>https://wordlesstech.com/highest-capacity-transatlantic-data-cable-complete/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 06:39:08 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=144963</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Highest-capacity-transatlantic-Data-Cable-completed-1.jpg?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Highest-capacity transatlantic Data Cable completed" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Highest-capacity-transatlantic-Data-Cable-completed-1.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Highest-capacity-transatlantic-Data-Cable-completed-1.jpg?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/09/Highest-capacity-transatlantic-Data-Cable-completed-1.jpg?fit=900%2C600&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="Highest-capacity transatlantic Data Cable completed 16">Microsoft and Facebook’s massive undersea data cable installation, supporting data speeds of 160 terabytes per second, is complete. The installation of Microsoft and Facebook’s massive undersea data cable that started last year, connecting Virginia Beach to the northern city of Bilbao in Spain, is now completed. Above, crews began installing the cable last year.  via Microsoft/RUN]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/highest-capacity-transatlantic-data-cable-complete/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144963</post-id>	</item>
		<item>
		<title>Holographic Cortana Appliance &#8211; video</title>
		<link>https://wordlesstech.com/holographic-cortana-appliance-video/</link>
					<comments>https://wordlesstech.com/holographic-cortana-appliance-video/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 18 May 2017 07:48:16 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=139559</guid>

					<description><![CDATA[<img width="640" height="400" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/05/Holographic-Cortana-Appliance-video-1.jpg?fit=640%2C400&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Holographic Cortana Appliance - video" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/05/Holographic-Cortana-Appliance-video-1.jpg?resize=455%2C285&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/05/Holographic-Cortana-Appliance-video-1.jpg?resize=640%2C400&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/05/Holographic-Cortana-Appliance-video-1.jpg?fit=750%2C469&amp;ssl=1 750w" sizes="(max-width: 640px) 100vw, 640px" title="Holographic Cortana Appliance - video 18">This is a concept Microsoft’s Cortana appliance, using a holographic AI sidekick… It’s basically what I imagined Microsoft’s version of Alexa or Google Home would be like if they were to use the holographic AI sidekick from the Halo franchise. While still a work in progress, I just wanted to show how it’s coming along.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/holographic-cortana-appliance-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139559</post-id>	</item>
		<item>
		<title>The Easiest Photo App</title>
		<link>https://wordlesstech.com/easiest-photo-app/</link>
					<comments>https://wordlesstech.com/easiest-photo-app/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Sat, 30 Jul 2016 14:50:33 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=129588</guid>

					<description><![CDATA[<img width="640" height="372" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/07/The-Easiest-Photo-App-1.jpg?fit=640%2C372&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The Easiest Photo App 1" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/07/The-Easiest-Photo-App-1.jpg?resize=310%2C180&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/07/The-Easiest-Photo-App-1.jpg?resize=640%2C372&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/07/The-Easiest-Photo-App-1.jpg?fit=696%2C405&amp;ssl=1 696w" sizes="(max-width: 640px) 100vw, 640px" title="The Easiest Photo App 20">Microsoft made a smart camera app, that automatically helps you take better photos without extra effort. Microsoft Pix https://www.youtube.com/watch?v=V03FBXUb1C4 A smarter camera app, built with serious intelligence behind the lens, so it’s a bit like having a professional photographer tweaking your settings between each shot. This ensures that people and scenes look their best, so]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/easiest-photo-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129588</post-id>	</item>
		<item>
		<title>Microsoft and Facebook are deploying Subsea Cable across Atlantic</title>
		<link>https://wordlesstech.com/microsoft-facebook-deploying-subsea-cable-across-atlantic/</link>
					<comments>https://wordlesstech.com/microsoft-facebook-deploying-subsea-cable-across-atlantic/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 27 May 2016 08:03:47 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=127791</guid>

					<description><![CDATA[<img width="640" height="414" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Microsoft-and-Facebook-are-deploying-Subsea-Cable-across-Atlantic-1.jpg?fit=640%2C414&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Microsoft and Facebook are deploying Subsea Cable across Atlantic" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Microsoft-and-Facebook-are-deploying-Subsea-Cable-across-Atlantic-1.jpg?resize=310%2C201&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Microsoft-and-Facebook-are-deploying-Subsea-Cable-across-Atlantic-1.jpg?resize=640%2C414&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Microsoft-and-Facebook-are-deploying-Subsea-Cable-across-Atlantic-1.jpg?fit=700%2C453&amp;ssl=1 700w" sizes="(max-width: 640px) 100vw, 640px" title="Microsoft and Facebook are deploying Subsea Cable across Atlantic 22">Microsoft and Facebook are teaming up to deploy the highest capacity subsea cable ever, across Atlantic. Microsoft and Facebook announce plans to build “MAREA,” a state-of-the art subsea cable across the Atlantic. Above, the route of MAREA will be different than other transatlantic cables. Credit Microsoft The 6,600 kilometers underwater cable, will be stretched from]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/microsoft-facebook-deploying-subsea-cable-across-atlantic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127791</post-id>	</item>
	</channel>
</rss>
