<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pavilion &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/pavilion/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Thu, 07 Dec 2023 12:52:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Holographic Pyramid for Summer Cinema pavilion</title>
		<link>https://wordlesstech.com/holographic-pyramid-for-summer-cinema-pavilion/</link>
					<comments>https://wordlesstech.com/holographic-pyramid-for-summer-cinema-pavilion/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 10:18:43 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=156678</guid>

					<description><![CDATA[<img width="640" height="428" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?fit=640%2C428&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Holographic Pyramid for Summer Cinema pavilion (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?resize=200%2C134&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?resize=455%2C304&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?resize=600%2C401&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?resize=640%2C428&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/01/Holographic-Pyramid-for-Summer-Cinema-pavilion-1.jpg?fit=932%2C623&amp;ssl=1 932w" sizes="(max-width: 640px) 100vw, 640px" title="Holographic Pyramid for Summer Cinema pavilion 5">Holographic Pyramid by Syndicate architects selected for Garage Museum’s Summer Cinema pavilion. A holographic pyramid by Syndicate architects, is the winning proposal for the Garage Screen Summer Cinema Pavilion. The pavilion will be built in Moscow this spring, in front of the OMA-designed Garage Museum of contemporary art, offer the experience of an open-air cinema.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/holographic-pyramid-for-summer-cinema-pavilion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156678</post-id>	</item>
		<item>
		<title>First Look at the US Pavilion for Expo 2020 Dubai</title>
		<link>https://wordlesstech.com/first-look-at-the-us-pavilion-for-expo-2020-dubai/</link>
					<comments>https://wordlesstech.com/first-look-at-the-us-pavilion-for-expo-2020-dubai/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 07:20:10 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=155805</guid>

					<description><![CDATA[<img width="640" height="396" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?fit=640%2C396&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="First Look at the US Pavilion for Expo 2020 Dubai (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?resize=200%2C124&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?resize=455%2C281&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?resize=600%2C371&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?resize=640%2C396&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/12/First-Look-at-the-US-Pavilion-for-Expo-2020-Dubai-1.jpg?fit=948%2C586&amp;ssl=1 948w" sizes="(max-width: 640px) 100vw, 640px" title="First Look at the US Pavilion for Expo 2020 Dubai 13">The United States revealed the Pavilion for Expo Dubai 2020, showcasing the future of mobility with the theme: “What Moves You? The Spirit of Mobility.” While the official opening of the U.S. pavilion at Expo 2020 Dubai, the next World’s Fair, on October 20, 2020 feels far away, Pavilion USA 2020, the partnership responsible for]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/first-look-at-the-us-pavilion-for-expo-2020-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155805</post-id>	</item>
		<item>
		<title>Pyramid Pavilion made from bubblegum Pink Balloons</title>
		<link>https://wordlesstech.com/pyramid-pavilion-made-from-bubblegum-pink-balloons/</link>
					<comments>https://wordlesstech.com/pyramid-pavilion-made-from-bubblegum-pink-balloons/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 15:12:04 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=140705</guid>

					<description><![CDATA[<img width="640" height="640" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Pyramid-Pavilion-made-from-bubblegum-Pink-Balloons-2.jpg?fit=640%2C640&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pyramid Pavilion by Town and Concrete (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Pyramid-Pavilion-made-from-bubblegum-Pink-Balloons-2.jpg?resize=150%2C150&amp;ssl=1 150w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Pyramid-Pavilion-made-from-bubblegum-Pink-Balloons-2.jpg?resize=455%2C455&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Pyramid-Pavilion-made-from-bubblegum-Pink-Balloons-2.jpg?resize=640%2C640&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/07/Pyramid-Pavilion-made-from-bubblegum-Pink-Balloons-2.jpg?fit=800%2C800&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Pyramid Pavilion made from bubblegum Pink Balloons 19">A giant pyramid pavilion created completely from bubblegum pink balloons. The Installation “Pyramid” designed by Town and Concrete, has two big holes at the walls of the structure, allowing visitors to climb inside. All images credit Town and Concrete via designboom]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pyramid-pavilion-made-from-bubblegum-pink-balloons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140705</post-id>	</item>
		<item>
		<title>Pavilion made from 300 pairs of Blue Jeans</title>
		<link>https://wordlesstech.com/pavilion-made-300-pairs-blue-jeans/</link>
					<comments>https://wordlesstech.com/pavilion-made-300-pairs-blue-jeans/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 15:18:56 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=138496</guid>

					<description><![CDATA[<img width="640" height="416" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/04/Pavilion-made-from-pairs-of-Blue-Jeans-1.jpg?fit=640%2C416&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pavilion at Palazzo Litta made from pairs of Blue Jeans (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/04/Pavilion-made-from-pairs-of-Blue-Jeans-1.jpg?resize=455%2C296&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/04/Pavilion-made-from-pairs-of-Blue-Jeans-1.jpg?resize=640%2C416&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/04/Pavilion-made-from-pairs-of-Blue-Jeans-1.jpg?fit=800%2C520&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Pavilion made from 300 pairs of Blue Jeans 25">Linking Minds installation in the Palazzo Litta, made from 300 pairs of blue jeans. The pavilion at the historic Palazzo Litta, created by New York-based office Diller Scofidio+ Renfro, features a canopy out of 300 pairs of jeans. Deploying the jeans as a ready-made, intentionally mis-using and translating them from the context of the human body into an]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pavilion-made-300-pairs-blue-jeans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138496</post-id>	</item>
		<item>
		<title>Elytra Filament Pavilion at the V&#038;A Museum</title>
		<link>https://wordlesstech.com/elytra-filament-pavilion-va-museum/</link>
					<comments>https://wordlesstech.com/elytra-filament-pavilion-va-museum/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 19 May 2016 08:49:25 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=127531</guid>

					<description><![CDATA[<img width="640" height="423" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?fit=640%2C423&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Elytra Filament Pavilion at the V&amp;A Museum (7)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?resize=310%2C205&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?resize=640%2C423&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Elytra-Filament-Pavilion-at-the-VA-Museum-1.jpg?fit=800%2C529&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Elytra Filament Pavilion at the V&amp;A Museum 32">The striking Elytra Filament Pavilion at London’s V&amp;A Museum, inspired by beetles and constructed by robots. Elytra Filament Pavilion at London’s V&amp;A Museum for Engineering Season, created by a team of architects and engineers from the University of Stuttgart. Images credit V&amp;A Museum The pavilion situated at the John Madejski garden, built using a robotic]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/elytra-filament-pavilion-va-museum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127531</post-id>	</item>
		<item>
		<title>Winged Pavilion for Dubai Expo 2020</title>
		<link>https://wordlesstech.com/winged-pavilion-dubai-expo-2020/</link>
					<comments>https://wordlesstech.com/winged-pavilion-dubai-expo-2020/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 04 May 2016 13:05:55 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=127107</guid>

					<description><![CDATA[<img width="640" height="410" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Winged-Pavilion-for-Dubai-Expo-2020-1.jpg?fit=640%2C410&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Winged Pavilion for Dubai Expo 2020 by Santiago Calatrava (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Winged-Pavilion-for-Dubai-Expo-2020-1.jpg?resize=310%2C199&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Winged-Pavilion-for-Dubai-Expo-2020-1.jpg?resize=640%2C410&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/05/Winged-Pavilion-for-Dubai-Expo-2020-1.jpg?fit=800%2C513&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Winged Pavilion for Dubai Expo 2020 37">The impressive ‘falcon-inspired’ design by Santiago Calatrava, wins Dubai Expo 2020 Pavilion prize. Winged pavilion by architect Santiago Calatrava, selected from 11 proposals around the world, to represent the UAE at Expo 2020 in Dubai. Images credit Santiago Calatrava The Spanish architect also designed the $1 billion Dubai tower, that will ready in time for the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/winged-pavilion-dubai-expo-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127107</post-id>	</item>
		<item>
		<title>Foster, BIG and Grimshaw will design 2020 Dubai Expo pavilions</title>
		<link>https://wordlesstech.com/foster-big-grimshaw-will-design-2020-dubai-expo-pavilions/</link>
					<comments>https://wordlesstech.com/foster-big-grimshaw-will-design-2020-dubai-expo-pavilions/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 14:29:46 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=125540</guid>

					<description><![CDATA[<img width="640" height="457" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/Foster-BIG-and-Grimshaw-will-design-2020-Dubai-Expo-pavilions-1.jpg?fit=640%2C457&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Grimshaw will design 2020 Dubai Expo pavilions" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/Foster-BIG-and-Grimshaw-will-design-2020-Dubai-Expo-pavilions-1.jpg?resize=310%2C221&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/Foster-BIG-and-Grimshaw-will-design-2020-Dubai-Expo-pavilions-1.jpg?resize=640%2C457&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/03/Foster-BIG-and-Grimshaw-will-design-2020-Dubai-Expo-pavilions-1.jpg?fit=800%2C571&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Foster, BIG and Grimshaw will design 2020 Dubai Expo pavilions 43">BIG architects, London firm Foster + Partners and London studio Grimshaw Architects, have won the competition to design pavilions for Expo 2020 Dubai. The three pavilions within the Expo 2020 in Dubai, are: Opportunity, Mobility, and Sustainability. Sustainability Pavilion / Grimshaw Architects: The organizers said in a press release: “A key criterion for the competition was]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/foster-big-grimshaw-will-design-2020-dubai-expo-pavilions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">125540</post-id>	</item>
		<item>
		<title>3D Printed Architectural Pavilion</title>
		<link>https://wordlesstech.com/3d-printed-architectural-pavilion/</link>
					<comments>https://wordlesstech.com/3d-printed-architectural-pavilion/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 19 Oct 2015 10:13:26 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[3D-printed]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=119624</guid>

					<description><![CDATA[<img width="640" height="424" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/3D-Printed-Architectural-Pavilion-1.jpg?fit=640%2C424&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="3D Printed Architectural Pavilion in Beijing (9)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/3D-Printed-Architectural-Pavilion-1.jpg?resize=310%2C205&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/3D-Printed-Architectural-Pavilion-1.jpg?resize=640%2C424&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/3D-Printed-Architectural-Pavilion-1.jpg?fit=800%2C530&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="3D Printed Architectural Pavilion 53">Vulcan, the world’s biggest 3D printed pavilion, for this year’s edition of the Beijing Design Week. The 3D printed structure by Laboratory for Creative Design (LCD), features 1086 pieces of 8 meters long each, assembled together to form the pavilion, located at the center of Parkview Green.   via fubiz]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/3d-printed-architectural-pavilion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119624</post-id>	</item>
		<item>
		<title>Twist Mexican Art Pavilion referencing infinity symbol</title>
		<link>https://wordlesstech.com/twist-mexican-art-pavilion-referencing-infinity-symbol/</link>
					<comments>https://wordlesstech.com/twist-mexican-art-pavilion-referencing-infinity-symbol/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 17:59:28 +0000</pubDate>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Pavilion]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=119535</guid>

					<description><![CDATA[<img width="640" height="414" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Twist-Mexican-Art-Pavilion-referencing-infinity-symbol-1.jpg?fit=640%2C414&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Twist Mexican Art Pavilion (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Twist-Mexican-Art-Pavilion-referencing-infinity-symbol-1.jpg?resize=310%2C200&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Twist-Mexican-Art-Pavilion-referencing-infinity-symbol-1.jpg?resize=640%2C414&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/10/Twist-Mexican-Art-Pavilion-referencing-infinity-symbol-1.jpg?fit=800%2C517&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Twist Mexican Art Pavilion referencing infinity symbol 58">The Twist Mexican Art Pavilion, a transparent and transportable pavilion with a twisted solid form. The Twist Mexican Art Pavilion by practice Sordo Madaleno Arquitectos, that has envisioned a concept for the design of the PA-MX (a Mexican art pavilion). via designboom  ]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/twist-mexican-art-pavilion-referencing-infinity-symbol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119535</post-id>	</item>
		<item>
		<title>Solar Tech German Pavilion at Expo 2015</title>
		<link>https://wordlesstech.com/solar-tech-german-pavilion-at-expo-2015/</link>
					<comments>https://wordlesstech.com/solar-tech-german-pavilion-at-expo-2015/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 07:43:05 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=115839</guid>

					<description><![CDATA[<img width="640" height="704" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/07/Solar-Tech-German-Pavilion-at-Expo-2015-1.jpg?fit=640%2C704&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Solar Tech German Pavilion at Milano Expo 2015 (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/07/Solar-Tech-German-Pavilion-at-Expo-2015-1.jpg?resize=310%2C341&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/07/Solar-Tech-German-Pavilion-at-Expo-2015-1.jpg?resize=582%2C640&amp;ssl=1 582w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/07/Solar-Tech-German-Pavilion-at-Expo-2015-1.jpg?resize=640%2C704&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2015/07/Solar-Tech-German-Pavilion-at-Expo-2015-1.jpg?fit=700%2C770&amp;ssl=1 700w" sizes="(max-width: 640px) 100vw, 640px" title="Solar Tech German Pavilion at Expo 2015 64">Solar Tech German Pavilion at Expo 2015 designed to be covered by cutting edge of photovoltaic technology. The ‘Idea trees,’ the OPV (organic photovoltaic) array on display at the German pavilion for Expo Milano 2015, created by Schmidhuber architects. During the day the pavilion is collecting energy from the future generation of solar technology and]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/solar-tech-german-pavilion-at-expo-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">115839</post-id>	</item>
	</channel>
</rss>
