<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pininfarina &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/pininfarina/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Wed, 08 Oct 2025 16:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Vittori Turbio Hypercar</title>
		<link>https://wordlesstech.com/vittori-turbio-hypercar/</link>
					<comments>https://wordlesstech.com/vittori-turbio-hypercar/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 16:53:11 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=210194</guid>

					<description><![CDATA[<img width="640" height="381" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Vittori-Turbio-Hypercar-1.webp?fit=640%2C381&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Vittori Turbio Hypercar (8)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Vittori-Turbio-Hypercar-1.webp?resize=455%2C271&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Vittori-Turbio-Hypercar-1.webp?resize=640%2C381&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Vittori-Turbio-Hypercar-1.webp?fit=1400%2C834&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Vittori Turbio Hypercar 1">The Vittori Turbio Hypercar, powered by a 6.8L V12 engineered by Italtecnica and styled by Pininfarina, is Italy’s...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/vittori-turbio-hypercar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210194</post-id>	</item>
		<item>
		<title>Pininfarina Formula Simulator Concept</title>
		<link>https://wordlesstech.com/pininfarina-formula-simulator-concept/</link>
					<comments>https://wordlesstech.com/pininfarina-formula-simulator-concept/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 07:34:49 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=201439</guid>

					<description><![CDATA[<img width="640" height="426" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Pininfarina-Formula-Simulator-Concept-2.jpg?fit=640%2C426&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina Formula Simulator Concept (5)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Pininfarina-Formula-Simulator-Concept-2.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Pininfarina-Formula-Simulator-Concept-2.jpg?resize=640%2C426&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/04/Pininfarina-Formula-Simulator-Concept-2.jpg?fit=1111%2C740&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina Formula Simulator Concept 2">Designer Fabio Bilotta with the Pininfarina Formula Simulator concept is revolutionizing Sim-Racing.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-formula-simulator-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201439</post-id>	</item>
		<item>
		<title>Pininfarina B95 Barchetta World’s First Electric Hypercar</title>
		<link>https://wordlesstech.com/pininfarina-b95-barchetta-worlds-first-electric-hypercar/</link>
					<comments>https://wordlesstech.com/pininfarina-b95-barchetta-worlds-first-electric-hypercar/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 23 Aug 2023 17:10:05 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[hypercar]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=185143</guid>

					<description><![CDATA[<img width="640" height="480" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?fit=640%2C480&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina B95 Barchetta World’s First Electric Hypercar (7)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=200%2C150&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=400%2C300&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=455%2C341&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=600%2C450&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=640%2C480&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?resize=800%2C600&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/08/Pininfarina-B95-Barchetta-Worlds-First-Electric-Hypercar-5.jpg?fit=1111%2C833&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina B95 Barchetta World’s First Electric Hypercar 14">Pininfarina B95 Barchetta world’s first electric hypercar, 0-60 in 2 seconds, 1900 ps, limited to 10 individually tailored to the customer, priced at $4.8 million. New Automobili Pininfarina B95 is the first-ever all-electric hyper Barchetta and is a coach-built celebration of timeless PURA design and technical mastery. B95 name derived from ‘B’ for Barchetta and]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-b95-barchetta-worlds-first-electric-hypercar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">185143</post-id>	</item>
		<item>
		<title>Pininfarina Persico F70 &#8216;Hyperboat&#8217;</title>
		<link>https://wordlesstech.com/pininfarina-persico-f70-hyperboat/</link>
					<comments>https://wordlesstech.com/pininfarina-persico-f70-hyperboat/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 08:34:17 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<category><![CDATA[sailing]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=175852</guid>

					<description><![CDATA[<img width="640" height="330" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/11/Pininfarina-Persico-F70-Hyperboat-1.jpg?fit=640%2C330&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina Persico F70 &#039;Hyperboat&#039; (9)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/11/Pininfarina-Persico-F70-Hyperboat-1.jpg?resize=455%2C234&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/11/Pininfarina-Persico-F70-Hyperboat-1.jpg?resize=640%2C330&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/11/Pininfarina-Persico-F70-Hyperboat-1.jpg?fit=1111%2C572&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina Persico F70 &#039;Hyperboat&#039; 23">Pininfarina nautical is collaborating with Carkeek and Persico Marine on the Persico F70 sailing hyperboat project. Persico Marine, Carkeek Design Partners and Pininfarina Nautical have given an update on the Persico F70 project, revealing the concept and more details. The Persico F70 is a “hyperboat”, a unique project in terms of performance and design: the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-persico-f70-hyperboat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175852</post-id>	</item>
		<item>
		<title>Pininfarina Teorema</title>
		<link>https://wordlesstech.com/pininfarina-teorema/</link>
					<comments>https://wordlesstech.com/pininfarina-teorema/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 07:55:57 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=174384</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/07/Pininfarina-Teorema-1.jpg?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina Teorema (12)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/07/Pininfarina-Teorema-1.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/07/Pininfarina-Teorema-1.jpg?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2021/07/Pininfarina-Teorema-1.jpg?fit=1111%2C741&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina Teorema 36">Pininfarina paves the way to the future through a futuristic and daring Virtual Concept Car, Teorema, completely developed by using VR technologies. An all-new interpretation of fully electric, autonomous mobility in the name of user experience and technology, studied to create a sense of community and foster interactions amongst passengers and the outdoor environment. Kevin]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-teorema/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174384</post-id>	</item>
		<item>
		<title>Pininfarina&#8217;s Aurea 70 meters superyacht</title>
		<link>https://wordlesstech.com/pininfarinas-aurea-70-meters-superyacht/</link>
					<comments>https://wordlesstech.com/pininfarinas-aurea-70-meters-superyacht/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 08:52:32 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<category><![CDATA[superyacht]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=163545</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/11/Pininfarinas-Aurea-70-meters-superyacht-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina&#039;s Aurea 70 meters superyacht (9)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/11/Pininfarinas-Aurea-70-meters-superyacht-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/11/Pininfarinas-Aurea-70-meters-superyacht-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/11/Pininfarinas-Aurea-70-meters-superyacht-1.jpg?fit=1111%2C625&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina&#039;s Aurea 70 meters superyacht 45">Aurea by Pininfarina, 70 meters superyacht with breathtaking ‘wave’ lines. Taking inspiration from the lines of the sea and integrating tell-tale fluidity of Pininfarina’s iconic style, Aurea, the first collaboration between the Italian houses and Rossinavi will focus on the lifestyle of the owner and guests with a record size beach club for a ship]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarinas-aurea-70-meters-superyacht/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163545</post-id>	</item>
		<item>
		<title>AMAC Aerospace and Pininfarina Cabin Concept</title>
		<link>https://wordlesstech.com/amac-aerospace-and-pininfarina-cabin-concept/</link>
					<comments>https://wordlesstech.com/amac-aerospace-and-pininfarina-cabin-concept/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 10:18:23 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=160291</guid>

					<description><![CDATA[<img width="640" height="306" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?fit=640%2C306&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="AMAC Aerospace and Pininfarina Cabin Concept" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=200%2C96&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=400%2C191&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=455%2C217&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=600%2C287&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=640%2C306&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?resize=800%2C382&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/06/AMAC-Aerospace-and-Pininfarina-Cabin-Concept-1.jpg?fit=1111%2C531&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="AMAC Aerospace and Pininfarina Cabin Concept 49">AMAC Aerospace and Pininfarina Cabin Concept for The Airbus Jets 350XWB, a new way to live and enjoy the on-board experience. AMAC Aerospace and Pininfarina present at EBACE an innovative cabin concept for the Airbus Corporate Jets 350XWB aimed to innovate the onboard experience. The inspiration came from the eclectic Pininfarina design expertise ranging for the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/amac-aerospace-and-pininfarina-cabin-concept/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160291</post-id>	</item>
		<item>
		<title>Pininfarina unveiled PF0 Electric Hypercar</title>
		<link>https://wordlesstech.com/pininfarina-unveiled-pf0-electric-hypercar/</link>
					<comments>https://wordlesstech.com/pininfarina-unveiled-pf0-electric-hypercar/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 10:34:46 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hypercar]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=153153</guid>

					<description><![CDATA[<img width="640" height="297" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?fit=640%2C297&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina unveiled PF0 Electric Hypercar (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?resize=200%2C93&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?resize=455%2C211&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?resize=600%2C278&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?resize=640%2C297&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Pininfarina-unveiled-PF0-Electric-Hypercar-3.jpg?fit=1000%2C464&amp;ssl=1 1000w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina unveiled PF0 Electric Hypercar 55">Pininfarina have revealed the interior concept of the PF0 luxury electric hypercar. Pininfarina, the Italian company that designs world’s most expensive sports cars, is making PF0, an electric hypercar. PF0 will go into production in 2020 and cost between $2 and $2.5 million. It can reach 60 mph in under two seconds, a top speed]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-unveiled-pf0-electric-hypercar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153153</post-id>	</item>
		<item>
		<title>Pininfarina H2 Speed Concept</title>
		<link>https://wordlesstech.com/pininfarina-h2-speed-concept/</link>
					<comments>https://wordlesstech.com/pininfarina-h2-speed-concept/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 12:39:02 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=130740</guid>

					<description><![CDATA[<img width="640" height="403" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/09/Pininfarina-H2-Speed-Concept-1.jpg?fit=640%2C403&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Pininfarina H2 Speed Concept (7)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/09/Pininfarina-H2-Speed-Concept-1.jpg?resize=310%2C195&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/09/Pininfarina-H2-Speed-Concept-1.jpg?resize=640%2C403&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/09/Pininfarina-H2-Speed-Concept-1.jpg?fit=800%2C504&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Pininfarina H2 Speed Concept 62">The unique Pininfarina H2 Speed concept, uses hydrogen fuel cell technology, will cost you $2.5m. Pininfarina H2 Speed powered by 500-horsepower electric motors, will accelerate from 0 to 62 mph in only 3.4 seconds, and reach a top speed of 186 mph.   Extraordinary performance, sportiness and pure, environmentally responsible driving fun. Its name is]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/pininfarina-h2-speed-concept/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">130740</post-id>	</item>
		<item>
		<title>Formula E vision by Pininfarina &#038; Mahindra Racing</title>
		<link>https://wordlesstech.com/formula-e-vision-pininfarina-mahindra-racing/</link>
					<comments>https://wordlesstech.com/formula-e-vision-pininfarina-mahindra-racing/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 17:08:11 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Formula E]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=126814</guid>

					<description><![CDATA[<img width="640" height="418" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/04/Formula-E-vision-by-Pininfarina-Mahindra-Racing-2.jpg?fit=640%2C418&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Formula E vision by Pininfarina &amp; Mahindra Racing (4)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/04/Formula-E-vision-by-Pininfarina-Mahindra-Racing-2.jpg?resize=310%2C202&amp;ssl=1 310w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/04/Formula-E-vision-by-Pininfarina-Mahindra-Racing-2.jpg?resize=640%2C418&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2016/04/Formula-E-vision-by-Pininfarina-Mahindra-Racing-2.jpg?fit=800%2C522&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Formula E vision by Pininfarina &amp; Mahindra Racing 67">Pininfarina in collaboration with Mahindra racing, unveiled three futuristic concept designs, for the future of Formula E racing cars. Mahindra racing and Pininfarina released three concept designs for a future Formula E racing car. These images are the product of a collaborative and creative project that offers fans a glimpse of the potential form of Formula E in]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/formula-e-vision-pininfarina-mahindra-racing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">126814</post-id>	</item>
	</channel>
</rss>
