<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solar Power &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Tue, 24 Feb 2026 17:03:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Scientists &#8216;Bottle&#8217; the Sun with a Liquid Battery</title>
		<link>https://wordlesstech.com/scientists-bottle-the-sun-with-a-liquid-battery/</link>
					<comments>https://wordlesstech.com/scientists-bottle-the-sun-with-a-liquid-battery/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 17:03:44 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar Power]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=212365</guid>

					<description><![CDATA[<img width="640" height="347" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Scientists-Bottle-the-Sun-with-a-Liquid-Battery-1.webp?fit=640%2C347&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Scientists &#039;Bottle&#039; the Sun" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Scientists-Bottle-the-Sun-with-a-Liquid-Battery-1.webp?resize=455%2C247&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Scientists-Bottle-the-Sun-with-a-Liquid-Battery-1.webp?resize=640%2C347&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/02/Scientists-Bottle-the-Sun-with-a-Liquid-Battery-1.webp?fit=1400%2C760&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Scientists &#039;Bottle&#039; the Sun with a Liquid Battery 1">Scientists have found a new way to 'bottle' the sun using a liquid molecule that works like a battery.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/scientists-bottle-the-sun-with-a-liquid-battery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">212365</post-id>	</item>
		<item>
		<title>Space-Based Solar Power for Lunar Base</title>
		<link>https://wordlesstech.com/space-based-solar-power-for-lunar-base/</link>
					<comments>https://wordlesstech.com/space-based-solar-power-for-lunar-base/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 08:37:50 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=184451</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Space-Based Solar Power for Lunar Base" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=200%2C133&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=400%2C267&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=600%2C400&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?resize=800%2C534&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/07/Untitled.jpg?fit=1111%2C741&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Space-Based Solar Power for Lunar Base 3">  Space-Based Solar Power, which can gather the unlimited sunlight available in space, can also work for the Moon. Space-Based Solar Power was first developed to serve the clean energy needs of planet Earth. As part of ESA’s Open Space Innovation Platform Campaign on ‘Clean Energy – New Ideas for Solar Power from Space’, a]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/space-based-solar-power-for-lunar-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">184451</post-id>	</item>
		<item>
		<title>Space Solar Power Transmit Power to Earth for the first time</title>
		<link>https://wordlesstech.com/space-solar-power-transmit-power-to-earth-for-the-first-time/</link>
					<comments>https://wordlesstech.com/space-solar-power-transmit-power-to-earth-for-the-first-time/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 10:26:49 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=183136</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Space Solar Power Transmit Power to Earth for the first time" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=200%2C113&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=400%2C225&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?resize=800%2C450&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/06/Space-Solar-Power-Transmit-Power-to-Earth-for-the-first-time-1.jpg?fit=1111%2C625&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Space Solar Power Transmit Power to Earth for the first time 5">A space solar power prototype has demonstrated its ability to wirelessly transmit power in space and to beam detectable power to Earth for the first time. Wireless power transfer was demonstrated by MAPLE, one of three key technologies being tested by the Space Solar Power Demonstrator (SSPD-1), the first space-borne prototype from Caltech’s Space Solar]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/space-solar-power-transmit-power-to-earth-for-the-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">183136</post-id>	</item>
		<item>
		<title>Space Solar Power Demonstrator launched into Orbit</title>
		<link>https://wordlesstech.com/space-solar-power-demonstrator-launched-into-orbit/</link>
					<comments>https://wordlesstech.com/space-solar-power-demonstrator-launched-into-orbit/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 10:25:53 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=181131</guid>

					<description><![CDATA[<img width="640" height="325" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?fit=640%2C325&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Space Solar Power Demonstrator" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=200%2C102&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=400%2C203&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=455%2C231&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=600%2C305&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=640%2C325&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?resize=800%2C407&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2023/01/Space-Solar-Power-Demonstrator-launched-into-Orbit-1.jpg?fit=1111%2C565&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Space Solar Power Demonstrator launched into Orbit 9">Caltech launched Space Solar Power Demonstrator (SSPD) prototype satellite into orbit to harvest unlimited solar power. The Transporter-6 mission successfully launched at 6:55 a.m. PT on January 3. The Space Solar Power Demonstrator (SSPD), will test several key components of an ambitious plan to harvest solar power in space and beam the energy back to]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/space-solar-power-demonstrator-launched-into-orbit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181131</post-id>	</item>
		<item>
		<title>Solar Powered unmanned aircraft makes first Flight</title>
		<link>https://wordlesstech.com/solar-powered-unmanned-aircraft-makes-first-flight/</link>
					<comments>https://wordlesstech.com/solar-powered-unmanned-aircraft-makes-first-flight/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 06:33:08 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar Power]]></category>
		<category><![CDATA[unmanned]]></category>
		<guid isPermaLink="false">http://wordlesstech.com/?p=165159</guid>

					<description><![CDATA[<img width="640" height="453" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/02/Solar-Powered-unmanned-aircraft-makes-first-Flight-2.jpg?fit=640%2C453&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Solar Powered unmanned aircraft (3)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/02/Solar-Powered-unmanned-aircraft-makes-first-Flight-2.jpg?resize=455%2C322&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/02/Solar-Powered-unmanned-aircraft-makes-first-Flight-2.jpg?resize=640%2C453&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2020/02/Solar-Powered-unmanned-aircraft-makes-first-Flight-2.jpg?fit=1111%2C787&amp;ssl=1 1111w" sizes="(max-width: 640px) 100vw, 640px" title="Solar Powered unmanned aircraft makes first Flight 15">Solar powered unmanned Persistent High Altitude Solar Aircraft (PHASA-35®) makes first flight, has the potential to stay airborne for a year. PHASA-35, a 35m wingspan solar-electric aircraft, has successfully completed its maiden flight. The landmark flight paves the way to this new aircraft becoming a game changer in the air and space market, plugging the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/solar-powered-unmanned-aircraft-makes-first-flight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">165159</post-id>	</item>
		<item>
		<title>China in building the first Solar Power Station in Space</title>
		<link>https://wordlesstech.com/china-in-building-the-first-solar-power-station-in-space/</link>
					<comments>https://wordlesstech.com/china-in-building-the-first-solar-power-station-in-space/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 09:55:36 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=157568</guid>

					<description><![CDATA[<img width="640" height="350" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?fit=640%2C350&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="China in building the first Solar Power Station in Space" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=200%2C110&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=400%2C219&amp;ssl=1 400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=455%2C249&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=600%2C329&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=640%2C350&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?resize=800%2C438&amp;ssl=1 800w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2019/02/China-in-building-the-first-Solar-Power-Station-in-Space-1.jpg?fit=1041%2C570&amp;ssl=1 1041w" sizes="(max-width: 640px) 100vw, 640px" title="China in building the first Solar Power Station in Space 17">Chinese scientists unveiling plans to create the first solar power station in space. Orbiting the earth at 36,000 kilometres, a solar power station could trap sun’s energy, without interference from the atmosphere and night-time loss of sunlight. Space-based clean energy shows that China is using more sophisticated methods in renewable energy. The biggest problem for]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/china-in-building-the-first-solar-power-station-in-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157568</post-id>	</item>
		<item>
		<title>Solar-Powered Quadcopter Drone</title>
		<link>https://wordlesstech.com/solar-powered-quadcopter-drone/</link>
					<comments>https://wordlesstech.com/solar-powered-quadcopter-drone/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 08:32:28 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=153260</guid>

					<description><![CDATA[<img width="640" height="360" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?fit=640%2C360&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Solar-Powered Quadcopter Drone" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?resize=200%2C113&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?resize=455%2C256&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?resize=640%2C360&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/08/Solar-Powered-Quadcopter-Drone-1.jpg?fit=800%2C450&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Solar-Powered Quadcopter Drone 19">Scientists created a solar-powered quadcopter drone that can fly for hours. A team from the National University of Singapore (NUS) has achieved a major step forward in stretching the capabilities of quadcopter drones by powering the flight solely by natural sunlight. Controlled by remote control or programmed to fly autonomously using a GPS system incorporated]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/solar-powered-quadcopter-drone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153260</post-id>	</item>
		<item>
		<title>1 km Solar Road opens in China</title>
		<link>https://wordlesstech.com/1-km-solar-road-opens-in-china/</link>
					<comments>https://wordlesstech.com/1-km-solar-road-opens-in-china/#comments</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 17:50:03 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=147747</guid>

					<description><![CDATA[<img width="640" height="361" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?fit=640%2C361&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="1 km Solar Road opens in China" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?resize=200%2C113&amp;ssl=1 200w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?resize=455%2C257&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?resize=600%2C339&amp;ssl=1 600w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?resize=640%2C361&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2018/01/1-km-Solar-Road-opens-in-China-1.jpg?fit=900%2C508&amp;ssl=1 900w" sizes="(max-width: 640px) 100vw, 640px" title="1 km Solar Road opens in China 22">Solar panels mounted across 5,875 square meters, covering three lanes in China’s new solar road, now open for traffic. This 1 kilometer of Chinese highway can generate one million kilowatt-hours of solar power every year. Shandong Provincial Highway Testing Center conducted quality inspection on engineering entities, appearance inspection and examination of internal data of the]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/1-km-solar-road-opens-in-china/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">147747</post-id>	</item>
		<item>
		<title>Solar Powered smart palm trees</title>
		<link>https://wordlesstech.com/solar-powered-smart-palm-trees/</link>
					<comments>https://wordlesstech.com/solar-powered-smart-palm-trees/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 07:27:35 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=142642</guid>

					<description><![CDATA[<img width="640" height="470" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/08/Solar-Powered-smart-palm-trees-1.jpg?fit=640%2C470&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Solar Powered smart palm trees (7)" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/08/Solar-Powered-smart-palm-trees-1.jpg?resize=455%2C334&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/08/Solar-Powered-smart-palm-trees-1.jpg?resize=640%2C470&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/08/Solar-Powered-smart-palm-trees-1.jpg?fit=800%2C587&amp;ssl=1 800w" sizes="(max-width: 640px) 100vw, 640px" title="Solar Powered smart palm trees 30">Solar powered smart palm trees charging points also provide Dubai with WiFi. Six-meter-tall Smart Palms have started providing beaches with free wireless internet, charge phones and make announcements, in Dubai. The stations, shaped like palm trees, also display information on Dubai’s attractions, weather and other topics. They can be used to quickly charge mobile phones]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/solar-powered-smart-palm-trees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142642</post-id>	</item>
		<item>
		<title>World&#8217;s Largest Floating Solar Plant is now Online</title>
		<link>https://wordlesstech.com/worlds-largest-floating-solar-plant-is-now-online/</link>
					<comments>https://wordlesstech.com/worlds-largest-floating-solar-plant-is-now-online/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 17:41:45 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[solar Power]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=139956</guid>

					<description><![CDATA[<img width="640" height="289" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/06/Worlds-Largest-Floating-Solar-Plant-is-now-Online-1.jpg?fit=640%2C289&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="World&#039;s Largest Floating Solar Plant is now Online" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/06/Worlds-Largest-Floating-Solar-Plant-is-now-Online-1.jpg?resize=455%2C205&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/06/Worlds-Largest-Floating-Solar-Plant-is-now-Online-1.jpg?resize=640%2C289&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2017/06/Worlds-Largest-Floating-Solar-Plant-is-now-Online-1.jpg?fit=920%2C415&amp;ssl=1 920w" sizes="(max-width: 640px) 100vw, 640px" title="World&#039;s Largest Floating Solar Plant is now Online 32">  The world’s largest floating solar power plant is now online, in China. Built by Sungrow, the 40MW floating solar power plant is now successfully linked to Huainan, China’s grid. The plant floats over a flooded former coal-mining region! Floating solar plants are advantageous because they put useless part of a lake, to produce green energy.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/worlds-largest-floating-solar-plant-is-now-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139956</post-id>	</item>
	</channel>
</rss>
