<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Station &#8211; WordlessTech</title>
	<atom:link href="https://wordlesstech.com/tag/space-station/feed/" rel="self" type="application/rss+xml" />
	<link>https://wordlesstech.com</link>
	<description>The future today in our amazing world</description>
	<lastBuildDate>Tue, 12 May 2026 16:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">223030326</site>	<item>
		<title>Glowing Panorama from the Space Station</title>
		<link>https://wordlesstech.com/glowing-panorama-from-the-space-station/</link>
					<comments>https://wordlesstech.com/glowing-panorama-from-the-space-station/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:02:09 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=213343</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/Glowing-Panorama-from-the-Space-Station-1-scaled.webp?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Panorama from the Space Station" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/Glowing-Panorama-from-the-Space-Station-1-scaled.webp?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/Glowing-Panorama-from-the-Space-Station-1-scaled.webp?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/Glowing-Panorama-from-the-Space-Station-1-scaled.webp?fit=1400%2C933&amp;ssl=1 1400w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/05/Glowing-Panorama-from-the-Space-Station-1-scaled.webp?resize=1536%2C1024&amp;ssl=1 1536w" sizes="(max-width: 640px) 100vw, 640px" title="Glowing Panorama from the Space Station 1">NASA astronaut Chris Williams photographed the Milky Way rising above Earth’s glowing atmosphere on April 13, 2026...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/glowing-panorama-from-the-space-station/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">213343</post-id>	</item>
		<item>
		<title>Mission epsilon</title>
		<link>https://wordlesstech.com/mission-epsilon/</link>
					<comments>https://wordlesstech.com/mission-epsilon/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 17:14:02 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=211917</guid>

					<description><![CDATA[<img width="640" height="427" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/01/Mission-epsilon1.webp?fit=640%2C427&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Mission epsilon" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/01/Mission-epsilon1.webp?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/01/Mission-epsilon1.webp?resize=640%2C427&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2026/01/Mission-epsilon1.webp?fit=1400%2C933&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Mission epsilon 2">ESA astronaut Sophie Adenot is set to fly on her first mission to the International Space Station, with launch planned...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/mission-epsilon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">211917</post-id>	</item>
		<item>
		<title>Testing my Unusual Chain Theory in Space</title>
		<link>https://wordlesstech.com/testing-my-unusual-chain-theory-in-space/</link>
					<comments>https://wordlesstech.com/testing-my-unusual-chain-theory-in-space/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 15:36:01 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=210269</guid>

					<description><![CDATA[<img width="640" height="350" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Testing-my-Unusual-Chain-Theory-in-Space-2.webp?fit=640%2C350&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Unusual Chain Theory in Space" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Testing-my-Unusual-Chain-Theory-in-Space-2.webp?resize=455%2C249&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Testing-my-Unusual-Chain-Theory-in-Space-2.webp?resize=640%2C350&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Testing-my-Unusual-Chain-Theory-in-Space-2.webp?fit=1400%2C765&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Testing my Unusual Chain Theory in Space 3">NASA allowed me to test my unusual chain theory on the Space Station.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/testing-my-unusual-chain-theory-in-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210269</post-id>	</item>
		<item>
		<title>Dream Chaser spacecraft to Fly Free in 2026</title>
		<link>https://wordlesstech.com/dream-chaser-spacecraft-to-fly-free-in-2026/</link>
					<comments>https://wordlesstech.com/dream-chaser-spacecraft-to-fly-free-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 14:57:56 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[spaceplane]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=210214</guid>

					<description><![CDATA[<img width="640" height="383" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Dream-Chaser-spacecraft-to-Fly-Free-in-2026-1.webp?fit=640%2C383&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Dream Chaser spacecraft to Fly Free in 2026 1" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Dream-Chaser-spacecraft-to-Fly-Free-in-2026-1.webp?resize=455%2C272&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Dream-Chaser-spacecraft-to-Fly-Free-in-2026-1.webp?resize=640%2C383&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/10/Dream-Chaser-spacecraft-to-Fly-Free-in-2026-1.webp?fit=1400%2C838&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Dream Chaser spacecraft to Fly Free in 2026 4">Sierra Space and NASA have agreed that the Dream Chaser® spaceplane will make its first orbital flight in 2026 as a...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/dream-chaser-spacecraft-to-fly-free-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210214</post-id>	</item>
		<item>
		<title>The first Private Space Station is under development</title>
		<link>https://wordlesstech.com/the-first-private-space-station-is-under-development/</link>
					<comments>https://wordlesstech.com/the-first-private-space-station-is-under-development/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 09:47:23 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=210016</guid>

					<description><![CDATA[<img width="640" height="386" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/09/The-first-Private-Space-Station-is-under-development-1.webp?fit=640%2C386&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The first Private Space Station" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/09/The-first-Private-Space-Station-is-under-development-1.webp?resize=455%2C274&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/09/The-first-Private-Space-Station-is-under-development-1.webp?resize=640%2C386&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/09/The-first-Private-Space-Station-is-under-development-1.webp?fit=1400%2C844&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="The first Private Space Station is under development 5">Vast Space is building the first private Space Station, Haven-1, which measures 4.4 meters across and features an interior comparable...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-first-private-space-station-is-under-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210016</post-id>	</item>
		<item>
		<title>The Space Station is Expected to Crash into the Ocean in 2030</title>
		<link>https://wordlesstech.com/the-space-station-is-expected-to-crash-into-the-ocean-in-2030/</link>
					<comments>https://wordlesstech.com/the-space-station-is-expected-to-crash-into-the-ocean-in-2030/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 07:11:11 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=209138</guid>

					<description><![CDATA[<img width="640" height="400" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Space-Station-is-Crashing-Down-into-the-Ocean-in-2030-1.jpg?fit=640%2C400&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="The Space Station" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Space-Station-is-Crashing-Down-into-the-Ocean-in-2030-1.jpg?resize=455%2C284&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Space-Station-is-Crashing-Down-into-the-Ocean-in-2030-1.jpg?resize=640%2C400&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Space-Station-is-Crashing-Down-into-the-Ocean-in-2030-1.jpg?fit=1400%2C874&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="The Space Station is Expected to Crash into the Ocean in 2030 6">The International Space Station is expected to crash into the ocean in 2030...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-space-station-is-expected-to-crash-into-the-ocean-in-2030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">209138</post-id>	</item>
		<item>
		<title>The Most Dangerous Mission in the Space Station</title>
		<link>https://wordlesstech.com/the-most-dangerous-mission-in-the-space-station/</link>
					<comments>https://wordlesstech.com/the-most-dangerous-mission-in-the-space-station/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 17:35:30 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=208692</guid>

					<description><![CDATA[<img width="640" height="356" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Most-Dangerous-Mission-in-the-Space-Station-1.jpg?fit=640%2C356&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Most Dangerous Mission in the ISS" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Most-Dangerous-Mission-in-the-Space-Station-1.jpg?resize=455%2C253&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Most-Dangerous-Mission-in-the-Space-Station-1.jpg?resize=640%2C356&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/07/The-Most-Dangerous-Mission-in-the-Space-Station-1.jpg?fit=1400%2C779&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="The Most Dangerous Mission in the Space Station 7">The most dangerous mission in the International Space Station, the largest and most complex man-made...]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/the-most-dangerous-mission-in-the-space-station/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">208692</post-id>	</item>
		<item>
		<title>A New Space Station</title>
		<link>https://wordlesstech.com/a-new-space-station/</link>
					<comments>https://wordlesstech.com/a-new-space-station/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 09:31:39 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=206206</guid>

					<description><![CDATA[<img width="640" height="342" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/A-New-Space-Station-1.jpg?fit=640%2C342&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="New Space Station" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/A-New-Space-Station-1.jpg?resize=455%2C243&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/A-New-Space-Station-1.jpg?resize=640%2C342&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/02/A-New-Space-Station-1.jpg?fit=1400%2C748&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="A New Space Station 8">Axiom Space has updated its plans to speed up the launch of its independent new space station.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/a-new-space-station/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206206</post-id>	</item>
		<item>
		<title>Flying over Intensely Green Aurora</title>
		<link>https://wordlesstech.com/flying-over-intensely-green-aurora/</link>
					<comments>https://wordlesstech.com/flying-over-intensely-green-aurora/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 17:23:57 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=205957</guid>

					<description><![CDATA[<img width="640" height="398" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Flying-over-Intensely-Green-Aurora-1.jpg?fit=640%2C398&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Flying over Intensely Green Aurora" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Flying-over-Intensely-Green-Aurora-1.jpg?resize=455%2C283&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Flying-over-Intensely-Green-Aurora-1.jpg?resize=640%2C398&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2025/01/Flying-over-Intensely-Green-Aurora-1.jpg?fit=1400%2C871&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Flying over Intensely Green Aurora 9">A stunning video captured from the International Space Station shows an intensely green aurora from above.]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/flying-over-intensely-green-aurora/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">205957</post-id>	</item>
		<item>
		<title>Celebrating the Holiday Season in Space Station</title>
		<link>https://wordlesstech.com/celebrating-the-holiday-season-in-space-station/</link>
					<comments>https://wordlesstech.com/celebrating-the-holiday-season-in-space-station/#respond</comments>
		
		<dc:creator><![CDATA[Agis Fasseas]]></dc:creator>
		<pubDate>Tue, 24 Dec 2024 17:36:39 +0000</pubDate>
				<category><![CDATA[Science & Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<guid isPermaLink="false">https://wordlesstech.com/?p=205455</guid>

					<description><![CDATA[<img width="640" height="426" src="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/12/Celebrating-the-Holiday-Season-in-Space-Station-1.jpg?fit=640%2C426&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="Holiday Season in Space Station" style="display: block; margin: auto; margin-bottom: 10px; max-width: 100%;" decoding="async" srcset="https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/12/Celebrating-the-Holiday-Season-in-Space-Station-1.jpg?resize=455%2C303&amp;ssl=1 455w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/12/Celebrating-the-Holiday-Season-in-Space-Station-1.jpg?resize=640%2C426&amp;ssl=1 640w, https://i0.wp.com/wordlesstech.com/wp-content/uploads/2024/12/Celebrating-the-Holiday-Season-in-Space-Station-1.jpg?fit=1400%2C932&amp;ssl=1 1400w" sizes="(max-width: 640px) 100vw, 640px" title="Celebrating the Holiday Season in Space Station 11">Astronauts aboard the International Space Station celebrate the holidays in their special way while working and living in space. The Expedition 72 crew enjoys the Earth views, connects with loved ones back home, shares a festive meal with fellow crew members, and continues their science experiments and station upkeep. ESA (European Space Agency) astronaut Samantha]]></description>
		
					<wfw:commentRss>https://wordlesstech.com/celebrating-the-holiday-season-in-space-station/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">205455</post-id>	</item>
	</channel>
</rss>
